1. To facilitate the students to evaluate issues related to the economy, business, public policy and society.
2. To rigorously train students to objectively and critically examine and deduce information pertaining to the core, interdisciplinary and applied learnings.
3. To replenish the analytical and quantitative abilities and problem-solvingm aptitude through academics.
4. To support students to undertake research-oriented activities and evaluate policy decisions motivated through holistic learning outcomes.
5. To empower the students by honing transferable skills for advanced career pursuits
Duration (in months) :- 24 (Online)
Intake :- 500
Reservation :- Not Applicable
Eligibility :- Graduate from any recognized University/ Institution of National Importance with a minimum of 50% marks or equivalent grade at graduation level.
Selection Procedure :- Based on fulfilment of eligibility norms and submission of documents
Medium of Instruction :- English.
Programme Pattern :- Semester
Course and Specialization :- As per Annexure A.
Fees | Academic Fee p.a | Institute Deposit | Total | |
---|---|---|---|---|
Indian Students | INR 70,000 | - | INR 70,000 | |
International Students | NRI/ PIO/ OCI Category (Amount in US$) | 910 | - | 910 |
Foreign National Category (Amount in US$) | 180 | - | 180 |
Assessment :- All courses will have 30% internal component and 70% component as external [University] examination.
Standard of Passing :- The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.The Class is awarded based on the performance of the student in continuous & term end assessment.
Award of Degree :- Master of Science (Economics) degree will be awarded at the end of semester 4 examination by taking into consideration the performance of all semester examinations after obtaining a minimum 4.00 CGPA out of 10 CGPA.
Classification of Credits :-
Semester | Generic Core | Generic Elective | Specialization Core | Specialization Elective | Open Elective | Non-Letter Grade Mandatory Course/s | Non-Letter Grade Audit Course/s | Total |
Common | ||||||||
1 | 23 | 0 | 0 | 0 | 0 | 0 | As per the student's choice | 23 |
2 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
3 | 4 | 0 | 16 | 0 | 0 | 0 | 20 | |
4 | 6 | 0 | 12 | 0 | 0 | 0 | 18 | |
Total | 52 | 0 | 28 | 0 | 0 | 0 | 80 |
Sample Degree Certificate :-
Annexure A :-
Catalog Course Code | Course Code | Course Title | Credit | Continuous Assessment | Term End Assessment | Total Marks |
---|---|---|---|---|---|---|
Generic Core Courses | ||||||
T6879 | 0691430101 | Mathematical Economics | 4 | 30 | 70 | 100 |
T6046 | 0691430102 | Public Economics | 4 | 30 | 70 | 100 |
T6633 | 0691430103 | Advanced Macroeconomics I | 4 | 30 | 70 | 100 |
T6635 | 0691430104 | Advanced Microeconomics I | 4 | 30 | 70 | 100 |
T6637 | 0691430105 | Advanced Econometrics I | 4 | 30 | 70 | 100 |
T6825 | 0691430106 | Research Methodology and Software Application Package I | 3 | 30 | 70 | 100 |
Total | 23 | 180 | 420 | 600 |
Catalog Course Code | Course Code | Course Title | Credit | Continuous Assessment | Term End Assessment | Total Marks |
---|---|---|---|---|---|---|
Generic Core Courses | ||||||
T6634 | 0691430201 | Advanced Macroeconomics II | 4 | 30 | 70 | 100 |
T6636 | 0691430202 | Advanced Microeconomics II | 4 | 30 | 70 | 100 |
T6638 | 0691430203 | Advanced Econometrics II | 4 | 30 | 70 | 100 |
T6672 | 0691430204 | Growth and Development | 4 | 30 | 70 | 100 |
T6826 | 0691430205 | Research Methodology and Software Application Package II | 3 | 30 | 70 | 100 |
Total | 19 | 150 | 350 | 500 |
Catalog Course Code | Course Code | Course Title | Credit | Continuous Assessment | Term End Assessment | Total Marks |
---|---|---|---|---|---|---|
Generic Core Courses | ||||||
T6693 | 0691430301 | Financial Economics | 4 | 30 | 70 | 100 |
T6059 | 0691430302 | Development Experience | 4 | 30 | 70 | 100 |
T6049 | 0691430303 | Markets and Institutional Framework of Development | 4 | 30 | 70 | 100 |
T6051 | 0691430304 | Urban Economic Development | 4 | 30 | 70 | 100 |
T6050 | 0691430305 | Trade, Aid and Development | 4 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
Catalog Course Code | Course Code | Course Title | Credit | Continuous Assessment | Term End Assessment | Total Marks |
---|---|---|---|---|---|---|
Generic Core Courses | ||||||
T6706 | 0691430401 | Dissertation | 6 | 90 | 210 | 300 |
T6061 | 0691430402 | Human Development | 4 | 30 | 70 | 100 |
T6058 | 0691430403 | International Capital Market and Finance | 4 | 30 | 70 | 100 |
T2933 | 0691430404 | Financial Risk Management | 4 | 30 | 70 | 100 |
Total | 18 | 270 | 630 | 900 |
Semester | Continuous Assessment | Term End Assessment | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 0 | 23 | 23 | 1150 |
Semester 2 | 0 | 19 | 19 | 950 |
Semester 3 | 0 | 20 | 20 | 1000 |
Semester 4 | 0 | 18 | 18 | 900 |
Total | 0 | 80 | 80 | 4000 |
Programme Highlights