BCA offers the prequalification for professionals heading for smart career in the IT field, which measures up to international standards. On completing this course one can do higher studies in any UGC recognized universities or in any other reputed institution in India or abroad.
Duration (in months) :- 36 Months (Online).
Eligibility :- Passed Standard XII (10+2) or equivalent government approved Diploma in Engineering/ Technology from any recognised Board with a minimum of 50% marks or equivalent grade.
Medium of Instruction :- English.
Programme Pattern :- Semester
Course and Specialization :- As per Annexure A.
Fees | Academic Fee p.a | Institute Deposit | Total |
---|---|---|---|
Indian Students | INR 50,000 | - | INR 50,000 |
Fee Concession Rs 10,000 fee concession for one time payment of the full time programme fee. |
Assessment :- All courses will have 30% internal component and 70% external component [University] examination.
Standard of Passing :- The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in any head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Award of Degree/Diploma/Certificate :- Bachelor of Computer Applications will be awarded at the end of semester VI examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Sample Degree Certificate :-
Annexure A :-
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Web Technologies | 4 | 30 | 70 | 100 |
Computational Thinking | 4 | 30 | 70 | 100 |
Business Communication | 2 | 30 | 70 | 100 |
Data Analytics using MS-Excel | 2 | 30 | 70 | 100 |
Relational Database Management System | 4 | 30 | 70 | 100 |
Introduction to Operating System | 2 | 30 | 70 | 100 |
Introduction to Python | 2 | 30 | 70 | 100 |
Total | 20 | 210 | 490 | 700 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Advanced Programming in Python | 4 | 30 | 70 | 100 |
Data Structures | 2 | 30 | 70 | 100 |
Web Development using CMS | 2 | 30 | 70 | 100 |
Network Essentials | 2 | 30 | 70 | 100 |
Linux Shell Scripting | 2 | 30 | 70 | 100 |
Software Engineering Practices | 4 | 30 | 70 | 100 |
SQL Programming | 4 | 30 | 70 | 100 |
Total | 20 | 210 | 490 | 700 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Object Oriented Programing | 4 | 30 | 70 | 100 |
Advance Data Structure and Algorithm | 4 | 30 | 70 | 100 |
Software Testing | 4 | 30 | 70 | 100 |
Web Development using Python | 4 | 30 | 70 | 100 |
Network Security Essentials | 4 | 30 | 70 | 100 |
PHP | 2 | 30 | 70 | 100 |
Total | 22 | 180 | 420 | 600 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Service Learning | 4 | 30 | 70 | 100 |
Foundations of Data Warehousing and Data Mining | 4 | 30 | 70 | 100 |
Introduction to Java Enterprise Framework | 2 | 30 | 70 | 100 |
Flexi-Credit Course | 2 | 30 | 70 | 100 |
Current Trends and Practices in IT | 3 | 30 | 70 | 100 |
Project | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 |
Creative Writing | 2 | 30 | 70 | 100 |
Understanding Cinema | 2 | 30 | 70 | 100 |
Appreciating Cinema | 2 | 30 | 70 | 100 |
Music in Media I | 2 | 30 | 70 | 100 |
Introduction to Theatre | 2 | 30 | 70 | 100 |
Foundations of Ethics | 2 | 30 | 70 | 100 |
Basic Sociology | 2 | 30 | 70 | 100 |
Basic Psychology | 2 | 30 | 70 | 100 |
Total Required Credits | 2 | 30 | 70 | 100 |
Introduction to Mobile Concepts | 4 | 30 | 70 | 100 |
Advance Web Scripting | 4 | 30 | 70 | 100 |
Introduction to Cloud Computing | 4 | 30 | 70 | 100 |
Big Data Analytics | 4 | 30 | 70 | 100 |
Network Administration | 4 | 30 | 70 | 100 |
Computer Forensics - Detection and Prevention of IT Frauds | 4 | 30 | 70 | 100 |
Total Required Credits | 8 | 60 | 140 | 200 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Enterprise Application Development using JavaEE | 4 | 30 | 70 | 100 |
NoSQL Databases | 2 | 30 | 70 | 100 |
Flexi-Credit Course | 4 | 30 | 70 | 100 |
Total | 10 | 90 | 210 | 300 |
Mobile Programming | 4 | 30 | 70 | 100 |
Introduction to Web Services | 2 | 30 | 70 | 100 |
PHP Framework | 2 | 30 | 70 | 100 |
Cloud Architectures and Security | 4 | 30 | 70 | 100 |
Machine learning | 4 | 30 | 70 | 100 |
Network Monitoring and Troubleshooting | 4 | 30 | 70 | 100 |
Introduction to Vulnerability Assessment Penetration Testing | 4 | 30 | 70 | 100 |
Total Required Credits | 8 | 60 | 140 | 200 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Industry Internship | 12 | 90 | 210 | 300 |
Total Required Credits | 12 | 90 | 210 | 300 |
Flexi-Credit Course | 2 | 30 | 70 | 100 |
Project | 10 | 75 | 175 | 250 |
Total Required Credits | 12 | 105 | 245 | 350 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 2 | 30 | 70 | 100 |
Semester 2 | 2 | 30 | 70 | 100 |
Semester 3 | 0 | 22 | 22 | 550 |
Semester 4 | 14 | 14 | 28 | 700 |
Semester 5 | 4 | 30 | 70 | 100 |
Semester 6 | 4 | 30 | 70 | 100 |
Total | 26 | 156 | 330 | 1650 |
Programme Highlights