1. To enable the students to identify issues related to the economy, business, public policy, and society.
2. To rigorously train the students to objectively and critically assimilate and examine information pertaining to the core, interdisciplinary and applied learnings.
3. To develop analytical and quantitative abilities and problem-solving aptitude through academics.
4. To encourage students to undertake research oriented activities motivated through holistic learning outcomes.
5. To build human capital by honing transferable skills for advanced career pursuits.
Duration (in months) :- 36 Months (Online).
Eligibility :- Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste/ Scheduled Tribes).
Medium of Instruction :- English.
Programme Pattern :- Semester
Course and Specialization :- As per Annexure A.
Fees | Academic Fee p.a | Institute Deposit | Total |
---|---|---|---|
Indian Students | INR 50,000 | - | INR 50,000 |
Assessment :- All courses will have 30% internal component and 70% component as external [University] examination.
Standard of Passing :- The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Award of Degree/Diploma/Certificate :- Bachelor of Science (Economics) Honours will be awarded at the end of semester VI examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Sample Degree Certificate :-
Annexure A :-
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Core Environmental Studies | 4 | 30 | 70 | 100 |
Foundation of Mathematics | 4 | 30 | 70 | 100 |
Statistics for Economics I | 4 | 30 | 70 | 100 |
Macroeconomics I | 4 | 30 | 70 | 100 |
Microeconomics I | 4 | 30 | 70 | 100 |
Indian Economy I | 4 | 30 | 70 | 100 |
Total | 24 | 180 | 420 | 600 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Statistics for Economics II | 4 | 30 | 70 | 100 |
Indian Economy II | 4 | 30 | 70 | 100 |
Mathematical Economics I | 4 | 30 | 70 | 100 |
Macroeconomics II | 4 | 30 | 70 | 100 |
Microeconomics II | 4 | 30 | 70 | 100 |
Business accounting | 4 | 30 | 70 | 100 |
Total | 24 | 180 | 420 | 600 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Research Methodology | 4 | 30 | 70 | 100 |
Theory and Application of Public Finance | 4 | 30 | 70 | 100 |
Introductry Econometrics | 4 | 30 | 70 | 100 |
Development Economics | 4 | 30 | 70 | 100 |
Internship with NGO | 2 | 30 | 70 | 100 |
Total | 18 | 150 | 350 | 500 |
Generic Elective Courses Group-I | ||||
Mathematical Economics II | 4 | 30 | 70 | 100 |
Theory of Political Economy in India | 4 | 30 | 70 | 100 |
Total Required Credits | 4 | 30 | 70 | 100 |
Generic Elective Courses Group-II | ||||
Money, Banking and Finance | 4 | 30 | 70 | 100 |
Public Administration and Policy | 4 | 30 | 70 | 100 |
Total Required Credits | 4 | 30 | 70 | 100 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
International Economics | 4 | 30 | 70 | 100 |
IT Applications in Economics | 2 | 30 | 70 | 100 |
Indian banking and financial system | 4 | 30 | 70 | 100 |
Floating Credits-1 | 4 | 30 | 70 | 100 |
Floating Credits-1 | 4 | 30 | 70 | 100 |
Total | 18 | 150 | 350 | 500 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Law and Economics Theory | 4 | 30 | 70 | 100 |
Dissertation I | 2 | 30 | 70 | 100 |
Internship | 2 | 30 | 70 | 100 |
Financial Management | 4 | 30 | 70 | 100 |
Economic Journalism | 4 | 30 | 70 | 100 |
Microeconomics III | 2 | 30 | 70 | 100 |
Macroeconomics III | 2 | 30 | 70 | 100 |
Total | 20 | 210 | 420 | 700 |
Generic Elective Courses Group | ||||
Intermediary Econometrics | 4 | 30 | 70 | 100 |
Agricultural Economics of India | 4 | 30 | 70 | 100 |
Total Required Credits | 4 | 30 | 70 | 100 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Portfolia Management | 4 | 30 | 70 | 100 |
Economic Thought | 4 | 30 | 70 | 100 |
Environmental Economics | 4 | 30 | 70 | 100 |
International Relations | 4 | 30 | 70 | 100 |
Dissertation II | 4 | 30 | 70 | 100 |
Total | 18 | 150 | 350 | 500 |
Generic Elective Courses Group | ||||
Operation Research | 4 | 30 | 70 | 100 |
Introduction to Behavioral Finance | 4 | 30 | 70 | 100 |
Industrial Organization | 4 | 30 | 70 | 100 |
Total Required Credits | 4 | 30 | 70 | 100 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 4 | 30 | 70 | 100 |
Semester 2 | 0 | 24 | 24 | 600 |
Semester 3 | 6 | 20 | 26 | 650 |
Semester 4 | 14 | 8 | 22 | 550 |
Semester 5 | 12 | 12 | 24 | 600 |
Semester 6 | 8 | 16 | 24 | 600 |
Total | 44 | 110 | 98 | 3100 |
Programme Highlights