Visit SIU Website

Time Table Management and Humanities

Programme:MBA- SEM 1 (SLOT – 1) July 2024
Date Day Time (IST) Course Code Course Name Marks
18-Jan-2025 Saturday 09:00 AM to 11:30 AM 0291410101 Business Statistics 70
19-Jan-2025 Sunday 09:00 AM to 11:30 AM 0291410102 Marketing Management 70
25-Jan-2025 Saturday 09:00 AM to 11:30 AM 029s1410103 Financial Accounting 70
1-Feb-2025 Saturday 09:00 AM to 11:30 AM 0291410104 Operations Management 70
2-Feb-2025 Sunday 09:00 AM to 11:30 AM 0291410105 Legal Aspects of Business 70
8-Feb-2025 Saturday 09:00 AM to 11:30 AM 0291410106 Human Resource Management 70
9-Feb-2025 Sunday 09:00 AM to 11:30 AM 0291410107 Research Methodology 70
15-Feb-2025 Saturday 09:00 AM to 11:30 AM 0291410108 Microeconomics 70
16-Feb-2025 Sunday 09:00 AM to 11:30 AM 0291410109 Technology in Business 70
22-Feb-2025 Saturday 09:00 AM to 11:30 AM 0291410110 Data Driven Decision Making 70
MBA- SEM 1 (SLOT – 2) July 2024
18-Jan-2025 Saturday 6:00 PM to 8:30 PM 0291410101 Business Statistics 70
19-Jan-2025 Sunday 6:00 PM to 8:30 PM 0291410102 Marketing Management 70
25-Jan-2025 Saturday 6:00 PM to 8:30 PM 0291410103 Financial Accounting 70
1-Feb-2025 Saturday 6:00 PM to 8:30 PM 0291410104 Operations Management 70
2-Feb-2025 Sunday 6:00 PM to 8:30 PM 0291410105 Legal Aspects of Business 70
8-Feb-2025 Saturday 6:00 PM to 8:30 PM 0291410106 Human Resource Management 70
9-Feb-2025 Sunday 6:00 PM to 8:30 PM 0291410107 Research Methodology 70
15-Feb-2025 Saturday 6:00 PM to 8:30 PM 0291410108 Microeconomics 70
16-Feb-2025 Sunday 6:00 PM to 8:30 PM 0291410109 Technology in Business 70
22-Feb-2025 Saturday 6:00 PM to 8:30 PM 0291410110 Data Driven Decision Making 70
MBA- SEM 1 (SLOT – 3) July 2024
22-Jan-2025 Wednesday 06:00PM to 08:30PM 0291410101 Business Statistics 70
23-Jan-2025 Thursday 06:00PM to 08:30PM 0291410102 Marketing Management 70
29-Jan-2025 Wednesday 06:00PM to 08:30PM 029s1410103 Financial Accounting 70
5-Feb-2025 Wednesday 06:00PM to 08:30PM 0291410104 Operations Management 70
6-Feb-2025 Thursday 06:00PM to 08:30PM 0291410105 Legal Aspects of Business 70
12-Feb-2025 Wednesday 06:00PM to 08:30PM 0291410106 Human Resource Management 70
13-Feb-2025 Thursday 06:00PM to 08:30PM 0291410107 Research Methodology 70
18-Feb-2025 Tuesday 06:00PM to 08:30PM 0291410108 Microeconomics 70
20-Feb-2025 Thursday 06:00PM to 08:30PM 0291410109 Technology in Business 70
27-Feb-2025 Thursday 06:00PM to 08:30PM 0291410110 Data Driven Decision Making 70
All timing are as per Indian Standard timing (IST)
Programme: BBA SEM 1 (SLOT 1) July 2024
Date Day Time (IST) Course Code Course Name Marks
18-Jan-2025 Saturday 11:00 AM to 1:30 PM 0291210101 Basics of Management Information Systems 70
19-Jan-2025 Sunday 11:00 AM to 1:30 PM 0291210102 Business Accounting 70
25-Jan-2025 Saturday 11:00 AM to 1:30 PM 0291210103 Business Entrepreneurship 70
1-Feb-2025 Saturday 11:00 AM to 1:30 PM 0291210104 Organizational Behaviour 70
2-Feb-2025 Sunday 11:00 AM to 1:30 PM 0291210105 Principles of Microeconomics 70
8-Feb-2025 Saturday 11:00 AM to 1:30 PM 0291210106 Management Essentials 70
9-Feb-2025 Sunday 11:00 AM to 1:30 PM 0291210107 Business Mathematics 70
All timing are as per Indian Standard timing (IST)

Programme: M. Sc. Economics SEM 1 (SLOT 1) July 2024
Date Day Time (IST) Course Code Course Name Marks
18-Jan-2025 Saturday 11:00 AM-1:30PM 0691210102 Foundation of Mathematics 70
19-Jan-2025 Sunday 11:00 AM-1:30PM 0691210103 Statistics for Economics I 70
25-Jan-2025 Saturday 11:00 AM-1:30PM 0691210104 Macroeconomics I 70
1-Feb-2025 Saturday 11:00 AM-1:30PM 0691210105 Microeconomics I 70
2-Feb-2025 Sunday 11:00 AM-1:30PM 0691210106 Indian Economy I 70
All timing are as per Indian Standard timing (IST)
Programme: Diploma in Health Communication (DHC)
Course Name Course Code Day Date TE Assignment marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Introduction to
Health
Communication
0407850105 Monday 02-Dec-2024 15 30 mins 10 mins 9:30 am 10:10 am 15 6 December 2024 Friday
Contemporary Approaches to Patient Relationship 0407850102 Monday 02-Dec-2024 15 30 mins 10 mins 11:10 am 11:50 am 15
Writing for Health & Medicine 0407850107 Monday 02-Dec-2024 15 30 mins 10 mins 12:50 pm 1:30 pm 15
Healthcare Leadership & Management 0407850104 Tuesday 03-Dec-2024 15 30 mins 10 mins 9:30 am 10:10 am 15
Media & Health Advocacy 0407850106 Tuesday 03-Dec-2024 15 30 mins 10 mins 11:10 am 11:50 am 15
Crisis & Reputation Management 0407850108 Tuesday 03-Dec-2024 10 30 mins 10 mins 12:50 pm 1:30 pm 5
Ethical Communication & Research 0407850103 Wednesday 04-Dec-2024 15 30 mins 10 mins 9:30 am 10:10 am 15
Diploma in Hospital Planning and Design (DHPD)
Course Name Course Code Day Date TE Assignment marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Introduction to Hospital Planning 407860105 Monday 2-Dec-2024 15 30 mins 10 mins 9:30 AM 10:10 AM 15 6 December 2024 Friday
Architectural Considerations for Hospital 407860102 Monday 2-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15
Important Aspects of Hospital Planning 407860108 Monday 2-Dec-2024 10 30 mins 10 mins 12:50 PM 1:30 PM 5
Hospital Accreditation & Quality Management 407860103 Tuesday 3-Dec-2024 15 30 mins 10 mins 9:30 AM 10:10 AM 15
Hospital Facility Planning 407860101 Tuesday 3-Dec-2024 25 1 hr 10 mins 11:10 AM 12:20 PM 20
Hospital Project Management 407860104 Tuesday 3-Dec-2024 15 30 mins 10 mins 1:20 PM 2:00 PM 15
Financial Management 407860107 Wednesday 4-Dec-2024 10 30 mins 10 mins 9.30 AM 10.10 AM 5
Diploma in Clinical Research (DCR)
Course Name Course Code Day Date TE Assignment marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Introduction to Clinical Research 0407750105 Wednesday 04-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15 9 December 2024 Monday
Guidelines and Regulations in Clinical Trials 0407750101 Wednesday 04-Dec-2024 25 1 hour 10 mins 12:50 PM 02:00 PM 20
Research Methodology and Biostatistics 0407750103 Thursday 05-Dec-2024 25 1 hour 10 mins 09:30 AM 10:40 AM 20
Clinical Data Management 0407750104 Thursday 05-Dec-2024 15 30 mins 10 mins 11:40 AM 12:20 PM 15
Medical Writing and Business in Clinical Research 0407750106 Thursday 05-Dec-2024 15 30 mins 10 mins 01:20 PM 02:00 PM 15
Diploma in Quality Management of Hospital and Healthcare Organization (DQMHHO)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Quality in Healthcare 0407770105 Wednesday 04-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15 10–11 Dec-2024 Tuesday–Wednesday
Essentials of Quality Improvement in Hospitals 0407770101 Wednesday 04-Dec-2024 25 1 hour 10 mins 12:50 PM 02:00 PM 20
Standards for Quality in Hospitals 0407770104 Thursday 05-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Quality Standards for Other Healthcare Organizations 0407770106 Thursday 05-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15
Tools and Techniques for Quality Improvement 0407770103 Thursday 05-Dec-2024 25 1 hour 10 mins 12:50 PM 02:00 PM 20
Diploma in Medical Tourism (DMT)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Introduction to Medical Tourism 0407790108 Wednesday 04-Dec-2024 10 30 mins 10 mins 11:10 AM 11:50 AM 5 9 Dec-2024 Monday
International Relations and Global Health 0407790104 Wednesday 04-Dec-2024 15 30 mins 10 mins 12:50 PM 01:30 PM 15
Introduction to Healthcare Systems 0407790105 Thursday 05-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Quality Management Systems and Standards in Healthcare 0407790107 Thursday 05-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15
Health Insurance and Medical Tourism 0407790108 Thursday 05-Dec-2024 15 30 mins 10 mins 12:50 PM 01:30 PM 15
Medical Tourism Marketing 0407790106 Friday 06-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Entrepreneurship in Medical Tourism 0407790102 Friday 06-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15
Diploma in Applied Nutrition and Dietetics (DAND)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Essentials of Nutrition 0407780104 Wednesday 04-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15 12-16 Dec 2024 Thursday-Monday
Nutrition Standards & Requirements 0407780106 Wednesday 04-Dec-2024 15 30 mins 10 mins 12:50 PM 01:30 PM 15
Menu Planning & Counselling 0407780102 Thursday 05-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Applied Nutrition for Life Stages 0407780105 Thursday 05-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15
Emerging Trends in Nutrition 0407780107 Thursday 05-Dec-2024 15 30 mins 10 mins 12:50 PM 01:30 PM 15
Approaches to Community Nutrition 0407780103 Friday 06-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Nutrition and Dietetics 0407780108 Friday 06-Dec-2024 10 30 mins 10 mins 11:10 AM 11:50 AM 5
Diploma in Medico-Legal Systems (DMLS)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Introduction to Medico Legal Systems 0407740104 Friday 06-Dec-2024 15 30 mins 10 mins 12:50 PM 01:30 PM 15 9–21 Dec 2024 Monday-Saturday
General Principles of Law 0407740103 Saturday 07-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Laws relating to Incorporation of Medical Institutions 0407740108 Saturday 07-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15
Consumer Laws and the Health Profession 0407740102 Saturday 07-Dec-2024 15 30 mins 10 mins 12:50 PM 01:30 PM 15
Special Laws and Taxation in the Health Profession 0407740107 Monday 09-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Labor Laws and the Health Profession 0407740105 Monday 09-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15
Medical Jurisprudence 0407740106 Monday 09-Dec-2024 15 30 mins 10 mins 12:50 PM 01:30 PM 15
Diploma in Nursing Administration (DNA)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Essentials of Nursing Administration 0407840101 Friday 06-Dec-2024 25 1 hour 10 mins 12:50 PM 02:00 PM 20 10 December 2024 Monday
Principles & Practices of Management 0407840105 Saturday 07-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Resource Management in Nursing 0407840104 Saturday 07-Dec-2024 25 1 hour 10 mins 11:10 AM 12:20 PM 20
Nursing Management for Excellence & Public Health 0407840102 Saturday 07-Dec-2024 25 1 hour 10 mins 01:20 PM 02:30 PM 20
Financial Management 0407840106 Monday 09-Dec-2024 10 30 mins 10 mins 09:30 AM 10:10 AM 5
Diploma in Hospital Planning & Management (DHHM)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Principles & Practices of Management 0407730105 Tuesday 10-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15 11 December 2024 Wednesday
Public Health & Healthcare Systems 0407730106 Tuesday 10-Dec-2024 15 30 mins 10 mins 11:10 AM 11:50 AM 15
Financial Management 0407730107 Tuesday 10-Dec-2024 15 30 mins 10 mins 12:50 PM 01:30 PM 15
Hospital and Healthcare Quality Management 0407730104 Wednesday 11-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Hospital Planning & Management of Services 0407730101 Wednesday 11-Dec-2024 25 1 hour 10 mins 11:10 AM 12:20 PM 20
Marketing in Healthcare & Stakeholders 0407730102 Wednesday 11-Dec-2024 25 1 hour 10 mins 01:20 PM 02:30 PM 20
Diploma in Pharmacovigilance & Clinical Data Management (DPVCDM)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Introduction to Clinical Research 0407800104 Thursday 12-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15 16 December 2024 Monday
Global Pharmacovigilance 0407800102 Thursday 12-Dec-2024 25 1 hour 10 mins 11:10 AM 12:20 PM 20
Risk Management 0407800105 Thursday 12-Dec-2024 15 30 mins 10 mins 01:20 PM 02:00 PM 15
Guidelines in Data Management 0407800106 Friday 13-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Data Management Activities and Software 0407800101 Friday 13-Dec-2024 25 1 hour 10 mins 11:10 AM 12:20 PM 20
Diploma in Health Insurance Management (DHIM)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time TE Viva Marks Viva Date Viva Day
Health Insurance, its Models & Financing 0407760105 Friday 13-Dec-2024 15 30 mins 10 mins 02:00 PM 02:30 PM 15 14 December 2024 Saturday
Public Health Insurance 0407760106 Saturday 14-Dec-2024 15 30 mins 10 mins 09:30 AM 10:10 AM 15
Health Products & Insurance Management 0407760101 Saturday 14-Dec-2024 25 1 hour 10 mins 11:10 AM 12:20 PM 20
Underwriting 0407760104 Saturday 14-Dec-2024 15 30 mins 10 mins 01:20 PM 02:00 PM 15
Legal Aspects in Health Insurance 0407760102 Monday 16-Dec-2024 25 1 hour 10 mins 09:30 AM 10:40 AM 20
Certificate in Hospital Associated Infections
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time
Introduction to Hospital Associated Infections 0407830102 Wednesday 18-Dec-2024 15 30 mins 10 mins 10:00 AM 10:40 AM
Hospital Infection Control & Surveillance 0407830104 Wednesday 18-Dec-2024 15 30 mins 10 mins 11:40 AM 12:20 PM
Patient Safety 0407830103 Thursday 19-Dec-2024 15 30 mins 10 mins 10:00 AM 10:40 AM
Certificate in Disaster Management for Hospital and Healthcare Organization (CDMHHO)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time
Introduction to Disasters 407820104 Wednesday 18-Dec-2024 15 30 mins 10 mins 10:00 AM 10:40 AM
Hospital Disaster Management 407820103 Wednesday 18-Dec-2024 15 30 mins 10 mins 11:40 AM 12:20 PM
Disaster Response Management 407820102 Thursday 19-Dec-2024 15 30 mins 10 mins 10:00 AM 10:40 AM
Certificate in Scientific Writing (CMW)
Course Name Course Code Day Date TE Assignment Marks Time Time for Technical Issue if any Start Time End Time
Essentials of Medical Writing & Tools 407810103 Thursday 19-Dec-2024 15 30 mins 10 mins 11:40 AM 12:20 PM
Documentation Practices in Medical Writing 407810102 Friday 20-Dec-2024 15 30 mins 10 mins 10:00 AM 10:40 AM
Medical Ethics in Writing & Medical Writing 407810104 Friday 20-Dec-2024 15 30 mins 10 mins 11:40 AM 12:20 PM
Programme: M. Sc. Economics SEM 1 (SLOT 1) July 2024
Date Day Time (IST) Course Code Course Name Marks
18-Jan-2025 Saturday 11:00AM-1:30PM 0691430101 Mathematical Economics 70
19-Jan-2025 Sunday 11:00AM-1:30PM 0691430102 Public Economics 70
25-Jan-2025 Saturday 11:00AM-1:30PM 0691430103 Advanced Macroeconomics I 70
1-Feb-2025 Saturday 11:00AM-1:30PM 0691430104 Advanced Microeconomics I 70
2-Feb-2025 Sunday 11:00AM-1:30PM 0691430105 Advanced Econometrics I 70
8-Feb-2025 Saturday 11:00AM-1:30PM 0691430106 Research Methodology and Software Application Package I 70
All timing are as per Indian Standard timing (IST)
Programme: M.A. (MASS COMMUNICATION) SEM 1 (SLOT 1) July 2024
18-Jan-2025 Saturday 11:00AM-1:30PM 0591410101 Mass Communication Theory 70
19-Jan-2025 Sunday 11:00AM-1:30PM 0591410102 Perspective on Indian Media 70
25-Jan-2025 Saturday 11:00AM-1:30PM 0591410103 Introduction to Advertising Industry and Advertising Management 70
1-Feb-2025 Saturday 11:00AM-1:30PM 0591410104 Introduction to Audio-Visual Communication 70
2-Feb-2025 Sunday 11:00AM-1:30PM 0591410105 Introduction to Public Relation Industry 70
8-Feb-2025 Saturday 11:00AM-1:30PM 0591410106 Creative Writing 70
9-Feb-2025 Sunday 11:00AM-1:30PM 0591410107 Media Research Methods 70
All timing are as per Indian Standard timing (IST)
Programme - BCA SEM 1 (Slot 1) July 2024
Date Day Time (IST) Course Code Course Name Marks
18-Jan-2025 Saturday 10:00AM to 12:30PM 0391210101 Web Technologies 70
19-Jan-2025 Sunday 10:00AM to 12:30PM 0391210102 Computational Thinking 70
25-Jan-2025 Saturday 10:00AM to 12:30PM 0391210104 Data Analytics using MS-Excel 70
1-Feb-2025 Saturday 10:00AM to 12:30PM 0391210105 Relational Database Management System 70
2-Feb-2025 Sunday 10:00AM to 12:30PM 0391210106 Introduction to Operating System 70
8-Feb-2025 Saturday 10:00AM to 12:30PM 0391210107 Introduction to Python 70
All timing are as per Indian Standard timing (IST)

Programme - M.Sc. (COMPUTER APPLICATION) SEM 1 (SLOT 1) July 2024
Date Day Time (IST) Course Code Course Name Marks
18-Jan-2025 Saturday 10:00AM to 12:30PM 0391410101 Design of Content Management System 70
19-Jan-2025 Sunday 10:00AM to 12:30PM 0391410102 Fundamentals of Computer Networking 70
25-Jan-2025 Saturday 10:00AM to 12:30PM 0391410103 Design and Analysis of Algorithms 70
1-Feb-2025 Saturday 10:00AM to 12:30PM 0391410104 Relational Database Management System 70
2-Feb-2025 Sunday 10:00AM to 12:30PM 0391410105 Best Programming Practice 70
8-Feb-2025 Saturday 10:00AM to 12:30PM 0391410106 Introduction to Operating System 70
9-Feb-2025 Sunday 10:00AM to 12:30PM 0391410107 Introduction to Python 70
15-Feb-2025 Saturday 10:00AM to 12:30PM 0391410108 Cyber Security 70
16-Feb-2025 Sunday 10:00AM to 12:30PM 0391410109 Research Methodology 70
All timing are as per Indian Standard timing (IST)
Programme - M.Sc(Data Science) SEM 1 (SLOT 1) - July 2024
Date Day Time (IST) Course Code Course Name Marks
18-Jan-2025 Saturday 10:00AM to 12:30PM 0391420101 Statistical Computing 70
19-Jan-2025 Sunday 10:00AM to 12:30PM 0391420102 Research Methodology 70
25-Jan-2025 Saturday 10:00AM to 12:30PM 0391420103 Data Analysis Using Python 70
1-Feb-2025 Saturday 10:00AM to 12:30PM 0391420104 NOSQL Databases 70
2-Feb-2025 Sunday 10:00AM to 12:30PM 0391420105 Data Warehousing 70
8-Feb-2025 Saturday 10:00AM to 12:30PM 0391420106 Data Management 70
9-Feb-2025 Sunday 10:00AM to 12:30PM 0391420107 Mathematics Foundations 70
All timing are as per Indian Standard timing (IST)
Symbiosis Distance Learning Courses

SYMBIOSIS SCHOOL FOR ONLINE AND DIGITAL LEARNING (SSODL)
4th floor, SUHRC Bldg, Hill Base Campus, SIU Knowledge Village,
At Post Lavale, Taluka - Mulshi, Dist- Pune 412115,
Maharashtra, India

Contact

020-66975088 / 87 | 7262004232
(UG & PG Degree Programmes)

020 66975074 / 75 /+91 9552588162 / +91 7262007375
(Diploma and Certificate programmes)

+91 8888892258
(HealthCare Academic Query)

+91 9552588162

+91 7262007375