| Programme - MBA SEM 4 (MORNING SLOT) Jan 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 07-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410402 | Entrepreneurship | 70 |
| 08-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410403 | Global Business Environment | 70 |
| 14-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410404 | Conflict and Negotiation | 70 |
| 15-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410405 | Doing Business in India | 70 |
| 22-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410406 | Business Transformation and Organizational Turnaround | 70 |
| Marketing Management | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410407 | Marketing Analytics | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410409 | Customer Relationship Management | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410410 | Product Management | 70 |
| Human Resource Management | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410411 | Organizational Development and Change | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410412 | Management of Diverse Workforce | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410413 | Leadership and Capacity Building | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410414 | Industrial Relations | 70 |
| Finance | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410415 | Investment Banking | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410416 | Financial Engineering and Analytics | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410417 | International Finance | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410418 | Behavioral Finance | 70 |
| Operations | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410419 | Outsourcing and IT Delivery Models | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410420 | International Logistics | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410421 | Digital Manufacturing and Analytics | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410422 | Lean Six Sigma | 70 |
| Logistics and Supply Chain Management | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410423 | Supply Chain Modeling and Design | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410420 | International Logistics | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410424 | Sustainable Supply Chain | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410422 | Lean Six Sigma | 70 |
| Agri Operations Management | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410425 | Agriculture Finance | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410426 | Agri Commodity Markets | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410427 | Agri Retail Management | 70 |
| International Business | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410428 | Management of International Operations | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410420 | International Logistics | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410429 | International Human Resource Management | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410430 | Performance Management System | 70 |
| Business Analytics | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410431 | Marketing and Sales Analytics | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410432 | Financial Analytics | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410433 | Healthcare Analytics | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410434 | Business Forecasting | 70 |
| Hospital and Health Care Management | |||||
| 28-03-2026 | Saturday | 10:00 AM to 12:30 PM | 291410435 | MIS for Hospitals | 70 |
| 29-03-2026 | Sunday | 10:00 AM to 12:30 PM | 291410436 | Quality and Accreditation in Healthcare Sector | 70 |
| 04-04-2026 | Saturday | 10:00 AM to 12:30 PM | 291410437 | IT Applications for Healthcare | 70 |
| 05-04-2026 | Sunday | 10:00 AM to 12:30 PM | 291410438 | Community Health | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme - MBA SEM 4 (Evening SLOT) Jan 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 07-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410402 | Entrepreneurship | 70 |
| 08-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410403 | Global Business Environment | 70 |
| 14-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410404 | Conflict and Negotiation | 70 |
| 15-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410405 | Doing Business in India | 70 |
| 22-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410406 | Business Transformation and Organizational Turnaround | 70 |
| Marketing Management | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410407 | Marketing Analytics | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410409 | Customer Relationship Management | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410410 | Product Management | 70 |
| Human Resource Management | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410411 | Organizational Development and Change | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410412 | Management of Diverse Workforce | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410413 | Leadership and Capacity Building | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410414 | Industrial Relations | 70 |
| Finance | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410415 | Investment Banking | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410416 | Financial Engineering and Analytics | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410417 | International Finance | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410418 | Behavioral Finance | 70 |
| Operations | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410419 | Outsourcing and IT Delivery Models | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410420 | International logistics | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410421 | Digital Manufacturing and Analytics | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410422 | Lean Six Sigma | 70 |
| Logistics and Supply Chain Management | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410423 | Supply Chain Modeling and Design | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410420 | International Logistics | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410424 | Sustainable Supply Chain | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410422 | Lean Six Sigma | 70 |
| Agri Operations Management | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410425 | Agriculture Finance | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410426 | Agri Commodity Markets | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410427 | Agri Retail Management | 70 |
| International Business | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410428 | Management of International Operations | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410420 | International Logistics | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410429 | International Human Resource Management | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410430 | Performance Management System | 70 |
| Business Analytics | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410431 | Marketing and Sales Analytics | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410432 | Financial Analytics | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410433 | Healthcare Analytics | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410434 | Business Forecasting | 70 |
| Hospital and Health Care Management | |||||
| 28-03-2026 | Saturday | 05:00 PM to 07:30 PM | 291410435 | MIS for Hospitals | 70 |
| 29-03-2026 | Sunday | 05:00 PM to 07:30 PM | 291410436 | Quality and Accreditation in Healthcare Sector | 70 |
| 04-04-2026 | Saturday | 05:00 PM to 07:30 PM | 291410437 | IT Applications for Healthcare | 70 |
| 05-04-2026 | Sunday | 05:00 PM to 07:30 PM | 291410438 | Community Health | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme - MBA SEM 3 (SLOT 1) July 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| Core Courses | |||||
| 31-01-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410302 | Corporate Governance and Ethics | 70 |
| 01-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410303 | Crisis Management in Business | 70 |
| 07-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410304 | Strategic Management | 70 |
| 08-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410305 | AI and ML for Business Management | 70 |
| Marketing Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410306 | Brand Management | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410307 | Integrated Marketing Communication | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410308 | Services Marketing | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410309 | Retail Management | 70 |
| Human Resource Management Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410310 | Talent Management | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410311 | Compensation and Reward Management | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410312 | Learning and Development | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410313 | HR Analytics | 70 |
| Finance Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410314 | Derivative Markets | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410315 | Mergers and Acquisitions | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410316 | Corporate Valuation | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410317 | Security Analysis and Portfolio Management | 70 |
| Operations Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410318 | Procurement and Materials Management | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410319 | Service Operations Management | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410320 | Total Quality Management | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410321 | Operations Planning and Scheduling | 70 |
| Logistics and Supply Chain Management Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410322 | Supply Chain Management | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410323 | Warehouse Management | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410324 | Supply Chain Strategy | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410325 | Technology in Supply Chain | 70 |
| Agri-Operations Management Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410326 | Agri Economics | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410327 | Agri Supply Chain Management | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410328 | Introduction to Micro Finance | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410329 | Rural Marketing | 70 |
| International Business Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410330 | Export Import Management | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410331 | International Marketing | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410332 | International Finance | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410333 | Trade Finance and FOREX Management | 70 |
| Business Analytics Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410313 | Spreadsheet Modelling | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410334 | Visual Analytics | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410335 | Social Media Analytics | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410336 | HR Analytics | 70 |
| Hospital and Health Care Management Specialisation | |||||
| 14-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410337 | Fundamentals of Hospital Planning and Engineering Issues | 70 |
| 15-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410338 | Planning and Management of Hospital Clinical Services | 70 |
| 21-02-2026 | Saturday | 10:00 AM to 12:30 PM | 0291410339 | Planning and Management of Hospital Supportive Services | 70 |
| 22-02-2026 | Sunday | 10:00 AM to 12:30 PM | 0291410340 | Organisation and Administration of Super Speciality Hospitals | 70 |
| Programme - MBA SEM 3 (SLOT 2) July 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| Core Courses | |||||
| 31-01-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410302 | Corporate Governance and Ethics | 70 |
| 01-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410303 | Crisis Management in Business | 70 |
| 07-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410304 | Strategic Management | 70 |
| 08-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410305 | AI and ML for Business Management | 70 |
| Marketing Specialisation | |||||
| 14-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410306 | Brand Management | 70 |
| 15-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410307 | Integrated Marketing Communication | 70 |
| 21-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410308 | Services Marketing | 70 |
| 22-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410309 | Retail Management | 70 |
| Human Resource Specialisation | |||||
| 14-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410310 | Talent Management | 70 |
| 15-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410311 | Compensation and Reward Management | 70 |
| 21-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410312 | Learning and Development | 70 |
| 22-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410313 | HR Analytics | 70 |
| Finance Specialisation | |||||
| 14-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410314 | Derivative Markets | 70 |
| 15-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410315 | Mergers and Acquisitions | 70 |
| 21-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410316 | Corporate Valuation | 70 |
| 22-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410317 | Security Analysis and Portfolio Management | 70 |
| Operations Specialisation | |||||
| 14-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410318 | Procurement and Materials Management | 70 |
| 15-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410319 | Service Operations Management | 70 |
| 21-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410320 | Total Quality Management | 70 |
| 22-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410321 | Operations Planning and Scheduling | 70 |
| Logistics and Supply Chain Management Specialisation | |||||
| 14-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410322 | Supply Chain Management | 70 |
| 15-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410323 | Warehouse Management | 70 |
| 21-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410324 | Supply Chain Strategy | 70 |
| 22-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410325 | Technology in Supply Chain | 70 |
| Agri-Operations Management Specialisation | |||||
| 14-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410326 | Agri Economics | 70 |
| 15-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410327 | Agri Supply Chain Management | 70 |
| 21-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410328 | Introduction to Micro Finance | 70 |
| 22-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410329 | Rural Marketing | 70 |
| International Business Specialisation | |||||
| 14-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410326 | Export Import Management | 70 |
| 15-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410327 | International Marketing | 70 |
| 21-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410328 | International Finance | 70 |
| 22-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410329 | Trade Finance and FOREX Management | 70 |
| Business Analytics Specialisation | |||||
| 14-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410313 | Spreadsheet Modelling | 70 |
| 15-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410334 | Visual Analytics | 70 |
| 21-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410335 | Social Media Analytics | 70 |
| 22-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410336 | HR Analytics | 70 |
| Hospital and Health Care Management Specialisation | |||||
| 14-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410337 | Fundamentals of Hospital Planning and Engineering Issues | 70 |
| 15-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410338 | Planning and Management of Hospital Clinical Services | 70 |
| 21-02-2026 | Saturday | 5:00 PM to 7:30 PM | 0291410339 | Planning and Management of Hospital Supportive Services | 70 |
| 22-02-2026 | Sunday | 5:00 PM to 7:30 PM | 0291410340 | Organisation and Administration of Super Speciality Hospitals | 70 |
| Programme - MBA SEM 3 (SLOT 2) July 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| Core Courses | |||||
| 04-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410302 | Corporate Governance and Ethics | 70 |
| 05-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410303 | Crisis Management in Business | 70 |
| 11-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410304 | Strategic Management | 70 |
| 12-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410305 | AI and ML for Business Management | 70 |
| Marketing Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410306 | Brand Management | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410307 | Integrated Marketing Communication | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410308 | Services Marketing | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410309 | Retail Management | 70 |
| Human Resource Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410310 | Talent Management | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410311 | Compensation and Reward Management | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410312 | Learning and Development | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410313 | HR Analytics | 70 |
| Finance Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410314 | Derivative Markets | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410315 | Mergers and Acquisitions | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410316 | Corporate Valuation | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410317 | Security Analysis and Portfolio Management | 70 |
| Operations Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410318 | Procurement and Materials Management | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410319 | Service Operations Management | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410320 | Total Quality Management | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410321 | Operations Planning and Scheduling | 70 |
| Logistics and Supply Chain Management Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410322 | Supply Chain Management | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410323 | Warehouse Management | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410324 | Supply Chain Strategy | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410325 | Technology in Supply Chain | 70 |
| Agri-Operations Management Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410326 | Agri Economics | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410327 | Agri Supply Chain Management | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410328 | Introduction to Micro Finance | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410329 | Rural Marketing | 70 |
| International Business Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410330 | Export Import Management | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410331 | International Marketing | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410332 | International Finance | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410333 | Trade Finance and FOREX Management | 70 |
| Business Analytics Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410313 | Spreadsheet Modelling | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410334 | Visual Analytics | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410335 | Social Media Analytics | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410336 | HR Analytics | 70 |
| Hospital and Health Care Management Specialisation | |||||
| 18-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410337 | Fundamentals of Hospital Planning and Engineering Issues | 70 |
| 19-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410338 | Planning and Management of Hospital Clinical Services | 70 |
| 25-02-2026 | Wednesday | 5:00 PM to 7:30 PM | 0291410339 | Planning and Management of Hospital Supportive Services | 70 |
| 26-02-2026 | Thursday | 5:00 PM to 7:30 PM | 0291410340 | Organisation and Administration of Super Speciality Hospitals | 70 |
| Programme - BBA SEM 4 (Regular) July 2023 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 21-Sep-2025 | Sunday | 01:30 PM to 04:00 PM | 291210401 | Operations Research | 70 |
| 27-Sep-2025 | Saturday | 01:30 PM to 03:00 PM | 291210404 | Workforce Planning | 50 |
| 28-Sep-2025 | Sunday | 01:30 PM to 03:00 PM | 291210405 | Fundamentals of Brand Management | 50 |
| 04-Oct-2025 | Saturday | 01:30 PM to 03:00 PM | 291210406 | International Economics: Theory and Practice | 50 |
| 05-Oct-2025 | Saturday | 01:30 PM to 03:00 PM | 291210407 | Company Law | 50 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: BBA SEM 1 (SLOT 1) July 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 18-Jan-2025 | Saturday | 11:00 AM to 1:30 PM | 0291210101 | Basics of Management Information Systems | 70 |
| 19-Jan-2025 | Sunday | 11:00 AM to 1:30 PM | 0291210102 | Business Accounting | 70 |
| 25-Jan-2025 | Saturday | 11:00 AM to 1:30 PM | 0291210103 | Business Entrepreneurship | 70 |
| 1-Feb-2025 | Saturday | 11:00 AM to 1:30 PM | 0291210104 | Organizational Behaviour | 70 |
| 2-Feb-2025 | Sunday | 11:00 AM to 1:30 PM | 0291210105 | Principles of Microeconomics | 70 |
| 8-Feb-2025 | Saturday | 11:00 AM to 1:30 PM | 0291210106 | Management Essentials | 70 |
| 9-Feb-2025 | Sunday | 11:00 AM to 1:30 PM | 0291210107 | Business Mathematics | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: B. Sc. Economics SEM 2 January 2025 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 7-March-2026 | Saturday | 10:00 am to 12:30 pm | 0691210201 | Statistics for Economics II | 70 |
| 8-March-2026 | Sunday | 10:00 am to 12:30 pm | 0691210202 | Indian Economy II | 70 |
| 14-March-2026 | Saturday | 10:00 am to 12:30 pm | 0691210203 | Mathematical Economics I | 70 |
| 15-March-2026 | Sunday | 10:00 am to 12:30 pm | 0691210204 | Macroeconomics II | 70 |
| 22-March-2026 | Sunday | 10:00 am to 12:30 pm | 0691210205 | Microeconomics II | 70 |
| 28-March-2026 | Saturday | 10:00 am to 12:30 pm | 0691210206 | Business Accounting | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: B. Sc. Economics SEM 4 (Regular) Jan 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 07/03/2026 | Saturday | 9:30 AM to 12:00 PM | 691210401 | International Economics | 70 |
| 08/03/2026 | Sunday | 9:30 AM to 12:00 PM | 691210403 | Indian Banking and Financial System | 70 |
| 14/03/2026 | Saturday | 9:30 AM to 10:30 AM | 691210405 | Introduction to Python | 35 |
| 15/03/2026 | Sunday | 9:30 AM to 12:00 PM | 691210407 | Business Laws | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: B. Sc. Economics SEM 5 (Fresh) July- September 2023 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 22/03/2026 | Sunday | 10.00 AM - 12.30 PM | 0691210501 | Law and Economics Theory | 70 |
| 28/03/2026 | Saturday | 10.00 AM - 12.30 PM | 0691210504 | Financial Management | 70 |
| 29/03/2026 | Sunday | 10.00 AM - 12.30 PM | 0691210509 | Agricultural Economics of India | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: B. Sc. Economics SEM 4 (Regular) July 2023 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 21-Sep-2025 | Sunday | 10:00 AM to 12:30 PM | 691210401 | International Economics | 70 |
| 27-Sep-2025 | Saturday | 10:00 AM to 12:30 PM | 691210403 | Indian Banking and Financial System | 70 |
| 28-Sep-2025 | Sunday | 10:00 AM to 11:00 AM | 691210405 | Introduction to Python | 35 |
| 04-Sep-2025 | Saturday | 10:00 AM to 12:30 PM | 691210407 | Business Laws | 70 |
