| Programme - MBA SEM 4 (MORNING SLOT) July 2023 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 21-Sep-2025 | Sunday | 10:00 AM to 12:30 PM | 291410402 | Entrepreneurship | 70 |
| 27-Sep-2025 | Saturday | 10:00 AM to 12:30 PM | 291410403 | Global Business Environment | 70 |
| 28-Sep-2025 | Sunday | 10:00 AM to 12:30 PM | 291410404 | Conflict and Negotiation | 70 |
| 04-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410405 | Doing Business in India | 70 |
| 05-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410406 | Business Transformation and Organizational Turnaround | 70 |
| Marketing Management | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410407 | Marketing Analytics | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410409 | Customer Relationship Management | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410410 | Product Management | 70 |
| Human Resource Management | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410411 | Organizational Development and Change | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410412 | Management of Diverse Workforce | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410413 | Leadership and Capacity Building | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410414 | Industrial Relations | 70 |
| Finance | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410415 | Investment Banking | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410416 | Financial Engineering and Analytics | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410417 | International Finance | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410418 | Behavioral Finance | 70 |
| Operations | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410419 | Outsourcing and IT Delivery Models | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410420 | International logistics | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410421 | Digital Manufacturing and Analytics | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410422 | Lean Six Sigma | 70 |
| Logistics and Supply Chain Management | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410423 | Supply Chain Modeling and Design | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410420 | International Logistics | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410424 | Sustainable Supply Chain | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410422 | Lean Six Sigma | 70 |
| Agri Operations Management | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410425 | Agriculture Finance | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410426 | Agri Commodity Markets | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410427 | Agri Retail Management | 70 |
| International Business | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410428 | Management of International Operations | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410420 | International Logistics | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410429 | International Human Resource Management | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410430 | Performance Management System | 70 |
| Business Analytics | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410431 | Marketing and Sales Analytics | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410432 | Financial Analytics | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410433 | Healthcare Analytics | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410434 | Business Forecasting | 70 |
| Hospital and Health Care Management | |||||
| 11-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410435 | MIS for Hospitals | 70 |
| 12-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410436 | Quality and Accreditation in Healthcare Sector | 70 |
| 25-Oct-2025 | Saturday | 10:00 AM to 12:30 PM | 291410437 | IT Applications for Healthcare | 70 |
| 26-Oct-2025 | Sunday | 10:00 AM to 12:30 PM | 291410438 | Community Health | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme - MBA SEM 4 (Evening SLOT) July 2023 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 21-Sep-2025 | Sunday | 06:00 PM to 08:30 PM | 291410402 | Entrepreneurship | 70 |
| 27-Sep-2025 | Saturday | 06:00 PM to 08:30 PM | 291410403 | Global Business Environment | 70 |
| 28-Sep-2025 | Sunday | 06:00 PM to 08:30 PM | 291410404 | Conflict and Negotiation | 70 |
| 04-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410405 | Doing Business in India | 70 |
| 05-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410406 | Business Transformation and Organizational Turnaround | 70 |
| Marketing Management | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410407 | Marketing Analytics | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410409 | Customer Relationship Management | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410410 | Product Management | 70 |
| Human Resource Management | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410411 | Organizational Development and Change | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410412 | Management of Diverse Workforce | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410413 | Leadership and Capacity Building | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410414 | Industrial Relations | 70 |
| Finance | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410415 | Investment Banking | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410416 | Financial Engineering and Analytics | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410417 | International Finance | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410418 | Behavioral Finance | 70 |
| Operations | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410419 | Outsourcing and IT Delivery Models | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410420 | International logistics | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410421 | Digital Manufacturing and Analytics | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410422 | Lean Six Sigma | 70 |
| Logistics and Supply Chain Management | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410423 | Supply Chain Modeling and Design | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410420 | International Logistics | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410424 | Sustainable Supply Chain | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410422 | Lean Six Sigma | 70 |
| Agri Operations Management | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410425 | Agriculture Finance | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410426 | Agri Commodity Markets | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410427 | Agri Retail Management | 70 |
| International Business | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410428 | Management of International Operations | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410420 | International Logistics | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410429 | International Human Resource Management | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410430 | Performance Management System | 70 |
| Business Analytics | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410431 | Marketing and Sales Analytics | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410432 | Financial Analytics | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410433 | Healthcare Analytics | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410434 | Business Forecasting | 70 |
| Hospital and Health Care Management | |||||
| 11-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410435 | MIS for Hospitals | 70 |
| 12-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410436 | Quality and Accreditation in Healthcare Sector | 70 |
| 25-Oct-2025 | Saturday | 06:00 PM to 08:30 PM | 291410437 | IT Applications for Healthcare | 70 |
| 26-Oct-2025 | Sunday | 06:00 PM to 08:30 PM | 291410438 | Community Health | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme - MBA SEM 4 (3rd SLOT) July 2023 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 25-Sep-2025 | Thursday | 06:00 PM to 08:30 PM | 291410402 | Entrepreneurship | 70 |
| 30-Sep-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410403 | Global Business Environment | 70 |
| 01-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410404 | Conflict and Negotiation | 70 |
| 08-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410405 | Doing Business in India | 70 |
| 09-Oct-2025 | Thursday | 06:00 PM to 08:30 PM | 291410406 | Business Transformation and Organizational Turnaround | 70 |
| Marketing Management | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410407 | Marketing Analytics | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410409 | Customer Relationship Management | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410410 | Product Management | 70 |
| Human Resource Management | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410411 | Organizational Development and Change | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410412 | Management of Diverse Workforce | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410413 | Leadership and Capacity Building | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410414 | Industrial Relations | 70 |
| Finance | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410415 | Investment Banking | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410416 | Financial Engineering and Analytics | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410417 | International Finance | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410418 | Behavioral Finance | 70 |
| Operations | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410419 | Outsourcing and IT Delivery Models | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410420 | International logistics | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410421 | Digital Manufacturing and Analytics | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410422 | Lean Six Sigma | 70 |
| Logistics and Supply Chain Management | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410423 | Supply Chain Modeling and Design | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410420 | International Logistics | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410424 | Sustainable Supply Chain | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410422 | Lean Six Sigma | 70 |
| Agri Operations Management | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410425 | Agriculture Finance | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410408 | Sales Force and Channel Management | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410426 | Agri Commodity Markets | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410427 | Agri Retail Management | 70 |
| International Business | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410428 | Management of International Operations | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410420 | International Logistics | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410429 | International Human Resource Management | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410430 | Performance Management System | 70 |
| Business Analytics | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410431 | Marketing and Sales Analytics | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410432 | Financial Analytics | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410433 | Healthcare Analytics | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410434 | Business Forecasting | 70 |
| Hospital and Health Care Management | |||||
| 14-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410435 | MIS for Hospitals | 70 |
| 15-Oct-2025 | Wednesday | 06:00 PM to 08:30 PM | 291410436 | Quality and Accreditation in Healthcare Sector | 70 |
| 06-Oct-2025 | Monday | 06:00 PM to 08:30 PM | 291410437 | IT Applications for Healthcare | 70 |
| 07-Oct-2025 | Tuesday | 06:00 PM to 08:30 PM | 291410438 | Community Health | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme:MBA- SEM 1 (SLOT – 1) July 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 18-Jan-2025 | Saturday | 09:00 AM to 11:30 AM | 0291410101 | Business Statistics | 70 |
| 19-Jan-2025 | Sunday | 09:00 AM to 11:30 AM | 0291410102 | Marketing Management | 70 |
| 25-Jan-2025 | Saturday | 09:00 AM to 11:30 AM | 029s1410103 | Financial Accounting | 70 |
| 1-Feb-2025 | Saturday | 09:00 AM to 11:30 AM | 0291410104 | Operations Management | 70 |
| 2-Feb-2025 | Sunday | 09:00 AM to 11:30 AM | 0291410105 | Legal Aspects of Business | 70 |
| 8-Feb-2025 | Saturday | 09:00 AM to 11:30 AM | 0291410106 | Human Resource Management | 70 |
| 9-Feb-2025 | Sunday | 09:00 AM to 11:30 AM | 0291410107 | Research Methodology | 70 |
| 15-Feb-2025 | Saturday | 09:00 AM to 11:30 AM | 0291410108 | Microeconomics | 70 |
| 16-Feb-2025 | Sunday | 09:00 AM to 11:30 AM | 0291410109 | Technology in Business | 70 |
| 22-Feb-2025 | Saturday | 09:00 AM to 11:30 AM | 0291410110 | Data Driven Decision Making | 70 |
| MBA- SEM 1 (SLOT – 2) July 2024 | |||||
| 18-Jan-2025 | Saturday | 6:00 PM to 8:30 PM | 0291410101 | Business Statistics | 70 |
| 19-Jan-2025 | Sunday | 6:00 PM to 8:30 PM | 0291410102 | Marketing Management | 70 |
| 25-Jan-2025 | Saturday | 6:00 PM to 8:30 PM | 0291410103 | Financial Accounting | 70 |
| 1-Feb-2025 | Saturday | 6:00 PM to 8:30 PM | 0291410104 | Operations Management | 70 |
| 2-Feb-2025 | Sunday | 6:00 PM to 8:30 PM | 0291410105 | Legal Aspects of Business | 70 |
| 8-Feb-2025 | Saturday | 6:00 PM to 8:30 PM | 0291410106 | Human Resource Management | 70 |
| 9-Feb-2025 | Sunday | 6:00 PM to 8:30 PM | 0291410107 | Research Methodology | 70 |
| 15-Feb-2025 | Saturday | 6:00 PM to 8:30 PM | 0291410108 | Microeconomics | 70 |
| 16-Feb-2025 | Sunday | 6:00 PM to 8:30 PM | 0291410109 | Technology in Business | 70 |
| 22-Feb-2025 | Saturday | 6:00 PM to 8:30 PM | 0291410110 | Data Driven Decision Making | 70 |
| MBA- SEM 1 (SLOT – 3) July 2024 | |||||
| 22-Jan-2025 | Wednesday | 06:00PM to 08:30PM | 0291410101 | Business Statistics | 70 |
| 23-Jan-2025 | Thursday | 06:00PM to 08:30PM | 0291410102 | Marketing Management | 70 |
| 29-Jan-2025 | Wednesday | 06:00PM to 08:30PM | 029s1410103 | Financial Accounting | 70 |
| 5-Feb-2025 | Wednesday | 06:00PM to 08:30PM | 0291410104 | Operations Management | 70 |
| 6-Feb-2025 | Thursday | 06:00PM to 08:30PM | 0291410105 | Legal Aspects of Business | 70 |
| 12-Feb-2025 | Wednesday | 06:00PM to 08:30PM | 0291410106 | Human Resource Management | 70 |
| 13-Feb-2025 | Thursday | 06:00PM to 08:30PM | 0291410107 | Research Methodology | 70 |
| 18-Feb-2025 | Tuesday | 06:00PM to 08:30PM | 0291410108 | Microeconomics | 70 |
| 20-Feb-2025 | Thursday | 06:00PM to 08:30PM | 0291410109 | Technology in Business | 70 |
| 27-Feb-2025 | Thursday | 06:00PM to 08:30PM | 0291410110 | Data Driven Decision Making | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme - BBA SEM 4 (Regular) July 2023 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 21-Sep-2025 | Sunday | 01:30 PM to 04:00 PM | 291210401 | Operations Research | 70 |
| 27-Sep-2025 | Saturday | 01:30 PM to 03:00 PM | 291210404 | Workforce Planning | 50 |
| 28-Sep-2025 | Sunday | 01:30 PM to 03:00 PM | 291210405 | Fundamentals of Brand Management | 50 |
| 04-Oct-2025 | Saturday | 01:30 PM to 03:00 PM | 291210406 | International Economics: Theory and Practice | 50 |
| 05-Oct-2025 | Saturday | 01:30 PM to 03:00 PM | 291210407 | Company Law | 50 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: BBA SEM 1 (SLOT 1) July 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 18-Jan-2025 | Saturday | 11:00 AM to 1:30 PM | 0291210101 | Basics of Management Information Systems | 70 |
| 19-Jan-2025 | Sunday | 11:00 AM to 1:30 PM | 0291210102 | Business Accounting | 70 |
| 25-Jan-2025 | Saturday | 11:00 AM to 1:30 PM | 0291210103 | Business Entrepreneurship | 70 |
| 1-Feb-2025 | Saturday | 11:00 AM to 1:30 PM | 0291210104 | Organizational Behaviour | 70 |
| 2-Feb-2025 | Sunday | 11:00 AM to 1:30 PM | 0291210105 | Principles of Microeconomics | 70 |
| 8-Feb-2025 | Saturday | 11:00 AM to 1:30 PM | 0291210106 | Management Essentials | 70 |
| 9-Feb-2025 | Sunday | 11:00 AM to 1:30 PM | 0291210107 | Business Mathematics | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: B. Sc. Economics SEM 4 (Regular) July 2023 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 21-Sep-2025 | Sunday | 10:00 AM to 12:30 PM | 691210401 | International Economics | 70 |
| 27-Sep-2025 | Saturday | 10:00 AM to 12:30 PM | 691210403 | Indian Banking and Financial System | 70 |
| 28-Sep-2025 | Sunday | 10:00 AM to 11:00 AM | 691210405 | Introduction to Python | 35 |
| 04-Sep-2025 | Saturday | 10:00 AM to 12:30 PM | 691210407 | Business Laws | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: B. Sc. Economics SEM 1 (SLOT 1) July 2024 | |||||
|---|---|---|---|---|---|
| Date | Day | Time (IST) | Course Code | Course Name | Marks |
| 18-Jan-2025 | Saturday | 11:00 AM-1:30PM | 0691210102 | Foundation of Mathematics | 70 |
| 19-Jan-2025 | Sunday | 11:00 AM-1:30PM | 0691210103 | Statistics for Economics I | 70 |
| 25-Jan-2025 | Saturday | 11:00 AM-1:30PM | 0691210104 | Macroeconomics I | 70 |
| 1-Feb-2025 | Saturday | 11:00 AM-1:30PM | 0691210105 | Microeconomics I | 70 |
| 2-Feb-2025 | Sunday | 11:00 AM-1:30PM | 0691210106 | Indian Economy I | 70 |
| All timing are as per Indian Standard timing (IST) | |||||
| Programme: Diploma in Health Communication (DHC) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Course Code | Day | Date | TE Assignment marks | Time | Time for Technical Issue if any | Start Time | End Time | TE Viva Marks | Viva Date | Viva Day |
| Introduction to Health Communication | 0407850105 | Monday | 08-Dec-2025 | 15 | 30 min | 10 min | 9:30 AM | 10:10 AM | 15 | 18-19 December 2025 | Thursday- Friday |
| Contemporary Approaches to Patient Relationship | 0407850102 | Monday | 08-Dec-2025 | 15 | 30 min | 10 min | 11:10 AM | 11:50 AM | 15 | ||
| Writing for Health & Medicine | 0407850107 | Monday | 08-Dec-2025 | 15 | 30 min | 10 min | 12:50 PM | 1:30 PM | 15 | ||
| Healthcare Leadership & Management | 0407850104 | Tuesday | 09-Dec-2025 | 15 | 30 min | 10 min | 9:30 AM | 10:10 AM | 15 | ||
| Media & Health Advocacy | 0407850106 | Tuesday | 09-Dec-2025 | 15 | 30 min | 10 min | 11:10 AM | 11:50 AM | 15 | ||
| Crisis & Reputation Management | 0407850108 | Tuesday | 09-Dec-2025 | 10 | 30 min | 10 min | 12:50 PM | 1:30 PM | 5 | ||
| Ethical Communication & Research | 0407850103 | Wednesday | 10-Dec-2025 | 15 | 30 min | 10 min | 9:30 AM | 10:10 AM | 15 | ||
| Diploma in Hospital Planning and Design (DHPD) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Course Code | Day | Date | TE Assignment marks | Time | Time for Technical Issue if any | Start Time | End Time | TE Viva Marks | Viva Date | Viva Day |
| Introduction to Hospital Planning | 407860105 | Tuesday | 02-Dec-2025 | 15 | 30 mins | 10 mins | 1:20 PM | 2:00 PM | 15 | 08-09 Dec 2025 | Monday- Tuesday |
| Architectural Considerations for Hospital | 407860102 | Wednesday | 03-Dec-2025 | 15 | 30 mins | 10 mins | 9:30 AM | 10:10 AM | 15 | ||
| Important Aspects of Hospital Planning | 407860108 | Wednesday | 03-Dec-2025 | 10 | 30 mins | 10 mins | 11:10 AM | 11:50 AM | 5 | ||
| Hospital Accreditation & Quality Management | 407860103 | Wednesday | 03-Dec-2025 | 15 | 30 mins | 10 mins | 12:50 PM | 1:30 PM | 15 | ||
| Hospital Facility Planning | 407860101 | Thursday | 04-Dec-2025 | 25 | 1hr | 10 mins | 9:30 AM | 10:40 AM | 20 | ||
| Hospital Project Management | 407860104 | Thursday | 04-Dec-2025 | 15 | 30 mins | 10 mins | 11:40 AM | 12:20 PM | 15 | ||
| Financial Management | 407860107 | Thursday | 04-Dec-2025 | 10 | 30 mins | 10 mins | 1:20 PM | 2:00 PM | 5 | ||
| Diploma in Clinical Research (DCR) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Course Code | Day | Date | TE Assignment marks | Time | Time for Technical Issue if any | Start Time | End Time | TE Viva Marks | Viva Date | Viva Day |
| Introduction to Clinical Research |
0407750105 | Tuesday | 02-Dec-2025 | 15 | 30 mins | 10 mins | 1:20 PM | 2:00 PM | 15 | 08-09 Dec 2025 | Monday- Tuesday |
| Guidelines and Regulations in Clinical Trials | 0407750101 | Wednesday | 03-Dec-2025 | 25 | 1 hour | 10 mins | 9:30 AM | 10:40 AM | 20 | ||
| Research Methodology and Biostatistics | 0407750103 | Wednesday | 03-Dec-2025 | 25 | 1 hour | 10 mins | 11:40 AM | 12:50 PM | 20 | ||
| Clinical Data Management | 0407750104 | Wednesday | 03-Dec-2025 | 15 | 30 mins | 10 mins | 1:50 PM | 2:30 PM | 15 | ||
| Medical Writing and Business in Clinical Research | 0407750106 | Thursday | 04-Dec-2025 | 15 | 30 mins | 10 mins | 9:30 AM | 10:10 AM | 15 | ||
| Diploma in Quality Management of Hospital and Healthcare Organization (DQMHHO) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Course Code | Day | Date | TE Assignment Marks | Time | Time for Technical Issue if any | Start Time | End Time | TE Viva Marks | Viva Date | Viva Day |
| Quality in Healthcare | 0407770105 | Monday | 01-Dec-2025 | 15 | 30 mins | 10 mins | 9:30 AM | 10:10 AM | 15 | 05-06 December 2025 | Friday- Saturday |
| Essentials of Quality Improvement in Hospitals | 0407770101 | Monday | 01-Dec-2025 | 25 | 1 hr | 10 mins | 11:10 AM | 12:20 PM | 20 | ||
| Standards for Quality in Hospitals | 0407770104 | Monday | 01-Dec-2025 | 15 | 30 mins | 10 mins | 1:20 PM | 2:00 PM | 15 | ||
| Quality Standards for Other Healthcare Organizations | 0407770106 | Tuesday | 02-Dec-2025 | 15 | 30 mins | 10 mins | 9:30 AM | 10:10 AM | 15 | ||
| Tools and Techniques for Quality Improvement | 0407770103 | Tuesday | 02-Dec-2025 | 25 | 1 hr | 10 mins | 11:10 AM | 12:20 PM | 20 | ||
| Diploma in Medical Tourism (DMT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Course Code | Day | Date | TE Assignment Marks | Time | Time for Technical Issue if any | Start Time | End Time | TE Viva Marks | Viva Date | Viva Day |
| Introduction to Medical Tourism | 0407790108 | Tuesday | 02-Dec-2025 | 10 | 30 mins | 10 mins | 1:20 PM | 2:00 PM | 5 | 08-09 Dec 2025 | Monday- Tuesday |
| International Relations and Global Health | 0407790104 | Wednesday | 03-Dec-2025 | 15 | 30 mins | 10 mins | 9:30 AM | 10:10 AM | 15 | ||
| Introduction to Healthcare Systems | 0407790105 | Wednesday | 03-Dec-2025 | 15 | 30 mins | 10 mins | 11:10 AM | 11:50 AM | 15 | ||
| Quality Management Systems and Standards in Healthcare | 0407790107 | Wednesday | 03-Dec-2025 | 15 | 30 mins | 10 mins | 12:50 PM | 1:30 PM | 15 | ||
| Health Insurance and Medical Tourism | 0407790103 | Thursday | 04-Dec-2025 | 15 | 30 mins | 10 mins | 9:30 AM | 10:10 AM | 15 | ||
| Medical Tourism Marketing | 0407790106 | Thursday | 04-Dec-2025 | 15 | 30 mins | 10 mins | 11:10 AM | 11:50 AM | 15 | ||
| Entrepreneurship in Medical Tourism | 0407790102 | Thursday | 04-Dec-2025 | 15 | 30 mins | 10 mins | 12:50 PM | 1:30 PM | 15 | ||
| Diploma in Applied Nutrition and Dietetics (DAND) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
