Programme: MBA SEM I (January 2023) | ||||
---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name |
9/9/2023 | Saturday | 10.00am - 11.45am | 0291410101 | Business Statistics |
9/9/2023 | Saturday | 2.00pm - 3.45pm | 0291410102 | Marketing Management |
10/9/2023 | Sunday | 10.00am - 11.10am | 0291410103 | Financial Accounting |
10/9/2023 | Sunday | 2.00pm - 3.10pm | 0291410104 | Operations Management |
16/9/2023 | Saturday | 10.00am - 11.10am | 0291410105 | Legal Aspects of Business |
16/9/2023 | Saturday | 2.00pm - 3.45pm | 0291410106 | Human Resource Management |
17/9/2023 | Sunday | 10.00am - 11.45am | 0291410107 | Research Methodology |
17/9/2023 | Sunday | 2.00pm - 3.45pm | 0291410108 | Microeconomics |
24/9/2023 | Sunday | 10.00am - 11.10am | 0291410109 | Technology in Business |
24/9/2023 | Sunday | 2.00pm - 3.10pm | 0291410110 | Data Driven Decision Making |
All timing are as per Indian Standard timing (IST) |
Programme: BBA SEM I (January 2023) | ||||
---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name |
09/09/2023 | Saturday | 10.00am - 11.10am | 0291210101 | Basics of Management Information Systems |
10/9/2023 | Sunday | 10.00am - 11.10am | 0291210102 | Business Accounting |
16/9/2023 | Saturday | 10.00am - 11.10am | 0291210103 | Business Entrepreneurship |
17/9/2023 | Sunday | 10.00am - 11.10am | 0291210104 | Organizational Behaviour |
24/9/2023 | Sunday | 10.00am - 11.10am | 0291210105 | Principles of Microeconomics |
30/9/2023 | Saturday | 10.00am - 11.10am | 0291210106 | Management Essentials |
01/10/2023 | Sunday | 10.00am - 10.35am | 0291210107 | Business Mathematics |
All timing are as per Indian Standard timing (IST) |
Programme: M. Sc. Economics SEM I (January 2023) | ||||
---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name |
09/09/2023 | Saturday | 10:00 AM TO 12:20 PM | 0691430101 | Mathematical Economics |
10/09/2023 | Sunday | 10:00 AM TO 12:20 PM | 0691430102 | Public Economics |
16/09/2023 | Saturday | 10:00 AM TO 12:20 PM | 0691430103 | Advanced Macroeconomics I |
17/09/2023 | Sunday | 10:00 AM TO 12:20 PM | 0691430104 | Advanced Microeconomics I |
24/09/2023 | Sunday | 10:00 AM TO 12:20 PM | 0691430105 | Advanced Econometrics I |
30/09/2023 | Saturday | 10:00 AM TO 11:45 PM | 0691430106 | Research Methodology and Software Application Package I |
All timing are as per Indian Standard timing (IST) |
Programme - BCA SEM - I (January 2023) | ||||
---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name |
09/09/2023 | Saturday | 1:00 PM TO 2:10 PM | 0391210101 | Web Technologies |
10/09/2023 | Sunday | 1:00 PM TO 2:10 PM | 0391210102 | Computational Thinking |
16/09/2023 | Saturday | 1:00 PM TO 1:35 PM | 0391210104 | Data Analytics using MS-Excel |
17/09/2023 | Sunday | 1:00 PM TO 2:10 PM | 0391210105 | Relational Database Management System |
24/09/2023 | Sunday | 1:00 PM TO 1:35 PM | 0391210106 | Introduction to Operating System |
30/09/2023 | Saturday | 1:00 PM TO 1:35 PM | 0391210107 | Introduction to Python |
All timing are as per Indian Standard timing (IST) |
Programme - M.Sc(Computer Application) SEM - I (January 2023) | ||||
---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name |
09/09/2023 | Saturday | 9:00 AM TO 11:20 AM | 0391410101 | Design of Content Management System |
10/09/2023 | Sunday | 9:00 AM TO 10:45 AM | 0391410102 | Fundamentals of Computer Networking |
16/09/2023 | Saturday | 9:00 AM TO 10:45 AM | 0391410103 | Design and Analysis of Algorithms |
17/09/2023 | Sunday | 9:00 AM TO 10:45 AM | 0391410104 | Relational Database Management System |
24/09/2023 | Sunday | 9:00 AM TO 10:10 AM | 0391410105 | Best Programming Practices |
30/09/2023 | Saturday | 9:00 AM TO 10:10 AM | 0391410106 | Introduction to Operating System |
01/10/2023 | Sunday | 9:00 AM TO 10:10 AM | 0391410107 | Introduction to Python |
07/10/2023 | Saturday | 9:00 AM TO 10:10 AM | 0391410108 | Cyber Security |
08/10/2023 | Sunday | 9:00 AM TO 10:10 AM | 0391410109 | Research Methodology |
All timing are as per Indian Standard timing (IST) |
Programme - M.Sc(Data Science) SEM - I (January 2023) | ||||
---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name |
9/09/2023 | Saturday | 1:00 PM TO 3:20 PM | 0391420101 | Statistical Computing |
10/09/2023 | Sunday | 1:00 PM TO 2:10 PM | 0391420102 | Research Methodology |
16/09/2023 | Saturday | 1:00 PM TO 2:10 PM | 0391420103 | Data Analysis Using Python |
17/09/2023 | Sunday | 1:00 PM TO 2:45 PM | 0391420104 | NOSQL Databases |
24/09/2023 | Sunday | 1:00 PM TO 2:45 PM | 0391420105 | Data Warehousing |
30/09/2023 | Saturday | 1:00 PM TO 2:45 PM | 0391420106 | Data Management |
01/10/2023 | Sunday | 1:00 PM TO 2:10 PM | 0391420107 | Mathematics Foundations |
All timing are as per Indian Standard timing (IST) |