Programme: MBA SEM III (July 2022) | |||||
---|---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name | Marks |
27/4/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410302 | Corporate Governance and Ethics | 70 |
28/4/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410303 | Crisis Management in Business | 70 |
04/5/2024 | Saturday | 1:00 PM - 4:00 PM | 0291410304 | Strategic Management | 105 |
04/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410305 | AI and ML for Business Management | 70 |
Marketing Management | |||||
11/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410306 | Brand Management | 70 |
12/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410307 | Integrated Marketing Communication | 70 |
18/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410308 | Services Marketing | 70 |
19/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410309 | Sales Force and Channel Management | 70 |
Human Resource Management | |||||
11/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410310 | Talent Management | 70 |
12/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410311 | Compensation and Reward Management | 70 |
18/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410312 | Learning and Development | 70 |
19/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410313 | HR Analytics | 70 |
Finance | |||||
11/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410314 | Derivative Markets | 70 |
12/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410315 | Mergers and Acquisitions | 70 |
18/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410316 | Corporate Valuation | 70 |
19/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410317 | Security Analysis and Portfolio Management | 70 |
Operations | |||||
11/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410318 | Procurement and Materials Management | 70 |
12/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410319 | Service Operations Management | 70 |
18/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410320 | Total Quality Management | 70 |
19/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410321 | Operations Planning and Scheduling | 70 |
International Business | |||||
11/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410330 | Export Import Management | 70 |
12/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410331 | International Marketing | 70 |
18/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410332 | International Finance | 70 |
19/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410333 | Trade Finance and Forex Risk Management | 70 |
Business Analytics | |||||
11/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410334 | Spreadsheet Modelling | 70 |
12/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410335 | Visual Analytics | 70 |
18/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410336 | Social Media Analytics | 70 |
19/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410337 | Healthcare Analytics | 70 |
Hospital and Health Care Management | |||||
11/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410338 | Fundamentals of Hospital Planning and Engineering Issues | 70 |
12/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410339 | Planning & Management of Hospital Clinical Services | 70 |
18/5/2024 | Saturday | 1:00 PM - 3:30 PM | 0291410340 | Planning & Management of Hospital Supportive Services | 70 |
19/5/2024 | Sunday | 1:00 PM - 3:30 PM | 0291410341 | Organisation & Administration of Super Specialty Hospitals | 70 |
All timing are as per Indian Standard timing (IST) |
Programme: BBA SEM III (July 2022) | |||||
---|---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name | Marks |
27/4/2024 | Saturday | 1:00 PM - 3:30 PM | 0291210301 | Business Laws | 70 |
28/4/2024 | Sunday | 1:00 PM - 3:30 PM | 0291210302 | Research Methodology | 70 |
04/5/2024 | Saturday | 1:00 PM - 2:30 PM | 0291210303 | Training and Development | 50 |
05/5/2024 | Sunday | 1:00 PM - 2:30 PM | 0291210304 | Consumer Behaviour and Insights | 50 |
11/5/2024 | Saturday | 1:00 PM - 2:30 PM | 0291210305 | Export Import Management | 50 |
12/5/2024 | Sunday | 1:00 PM - 2:30 PM | 0291210306 | Financial Management | 50 |
18/5/2024 | Saturday | 1:00 PM - 2:30 PM | 0291210309 | Industrial Relations | 50 |
19/5/2024 | Sunday | 1:00 PM - 2:30 PM | 0291210311 | Introduction to Digital Marketing | 50 |
26/5/2024 | Sunday | 1:00 PM - 2:30 PM | 0291210312 | Fundamentals of Services Marketing | 50 |
02/6/2024 | Sunday | 1:00 PM - 2:30 PM | 0291210313 | Banking Operations | 50 |
08/6/2024 | Saturday | 1:00 PM - 2:30 PM | 0291210315 | Corporate Accounting | 50 |
09/6/2024 | Sunday | 1:00 PM - 2:30 PM | 0291210316 | Financial Services | 50 |
15/6/2024 | Saturday | 1:00 PM - 2:30 PM | 0291210314 | Post Liberalization Indian Economy | 50 |
16/6/2024 | Sunday | 1:00 PM - 2:30 PM | 0291210310 | Managerial Competencies and Career Development | 50 |
All timing are as per Indian Standard timing (IST) |
Programme: M. Sc. Economics SEM III (July- September 2022) | |||||
---|---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name | Marks |
27/04/2024 | Saturday | 1:00 PM - 3:30 PM | 0691210302 | Theory and Application of Public Finance | 70 |
28/04/2024 | Sunday | 1:00 PM - 3:30 PM | 0691210303 | Introductory Econometrics | 70 |
04/05/2024 | Saturday | 1:00 PM - 3:30 PM | 0691210304 | Development Economics | 70 |
05/05/2024 | Sunday | 1:00 PM - 3:30 PM | 0691210307 | Theory of Political Economy in India | 70 |
11/05/2024 | Saturday | 1:00 PM - 3:30 PM | 0691210308 | Money, Banking and Finance | 70 |
All timing are as per Indian Standard timing (IST) |
Programme: M. Sc. Economics SEM III (July- September 2022) | |||||
---|---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name | Marks |
27/04/2024 | Saturday | 1:00 PM - 4.00 PM | 0691430301 | Financial Economics | 140 |
28/04/2024 | Sunday | 1:00 PM - 4.00 PM | 0691430302 | Development Experience | 140 |
04/05/2024 | Saturday | 1:00 PM - 4.00 PM | 0691430303 | Markets and Institutional Framework of Development | 140 |
05/05/2024 | Sunday | 1:00 PM - 4.00 PM | 0691430304 | Urban Economic Development | 140 |
11/05/2024 | Saturday | 1:00 PM - 4.00 PM | 0691430305 | Trade, Aid and Development 1 | 140 |
All timing are as per Indian Standard timing (IST) |
Programme: M.A. (MASS COMMUNICATION) SEM III (July- September 2022) | |||||
---|---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name | Marks |
27/04/2024 | Saturday | 01.00 PM-03.30 PM | 0591410301 | Online Journalism | 70 |
28/04/2024 | Sunday | 1:00 PM - 4.00 PM | 0591410302 | Media Laws, Ethics and Policies | 105 |
04/05/2024 | Saturday | 1:00 PM - 4.00 PM | 0591410303 | Corporate Communication | 105 |
05/05/2024 | Sunday | 01.00 PM-03.30 PM | 0591410304 | Advertising and Society | 70 |
11/05/2024 | Saturday | 1:00 PM - 4.00 PM | 0591410304 | Advanced Research Methodology | 105 |
All timing are as per Indian Standard timing (IST) |
Programme - BCA SEM - III (JULY 2022) | |||||
---|---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name | Marks |
27/04/2024 | Saturday | 1:00 pm to 3:30 pm | 0391210301 | Object Oriented Programming | 70 |
28/04/2024 | Sunday | 1:00 pm to 3:30 pm | 0391210302 | Advance Data Structure and Algorithm | 70 |
04/05/2024 | Saturday | 1:00 pm to 3:30 pm | 0391210303 | Software Testing | 70 |
05/05/2024 | Sunday | 1:00 pm to 3:30 pm | 0391210304 | Web Development Using Python | 70 |
11/05/2024 | Saturday | 1:00 pm to 3:30 pm | 0391210305 | Network Security Essentials | 70 |
12/05/2024 | Sunday | 1:00 pm to 2:00 pm | 0391210306 | PHP | 35 |
All timing are as per Indian Standard timing (IST) |
Programme - M.Sc(SPECIALIZATION IN SOFTWARE DEVELOPMENT) SEM - III (JULY - 2022) | |||||
---|---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name | Marks |
27/04/2024 | Saturday | 1:00 pm to 4:00 pm | 0391410302 | Software Architectures | 140 |
28/04/2024 | Sunday | 1:00 pm to 4:00 pm | 0391410303 | Web UI and Content Management | 140 |
04/05/2024 | Saturday | 1:00 pm to 4:00 pm | 0391410305 | Data Mining and Algorithms | 105 |
05/05/2024 | Sunday | 1:00 pm to 4:00 pm | 0391410309 | Cloud Programming Using Web Services | 105 |
Programme - M.Sc(SPECIALIZATION IN DATA SCIENCE) SEM - III (JULY - 2022) | |||||
27/04/2024 | Saturday | 1:00 pm to 4:00 pm | 0391410320 | Image Processing | 140 |
28/04/2024 | Sunday | 1:00 pm to 4:00 pm | 0391410321 | Machine Learning Algorithms | 140 |
04/05/2024 | Saturday | 1:00 pm to 4:00 pm | 0391410324 | Artificial Neural Network and Deep Learning | 105 |
05/05/2024 | Sunday | 1:00 pm to 4:00 pm | 0391410325 | Natural Language Processing | 105 |
All timing are as per Indian Standard timing (IST) |
Programme - M.Sc(Data Science) SEM - III ( JULY - 2022) | |||||
---|---|---|---|---|---|
Date | Day | Time (IST) | Course Code | Course Name | Marks |
27/04/2024 | Saturday | 1:00 pm to 4:00 pm | 0391420301 | Multivariate Statistical Analysis – 2 | 140 |
28/04/2024 | Sunday | 1:00 pm to 4:00 pm | 0391420302 | Artificial Neural Network and Deep Learning | 105 |
04/05/2024 | Saturday | 1:00 pm to 4:00 pm | 0391420303 | Data Analysis and Visualization | 105 |
05/05/2024 | Sunday | 1:00 pm to 4:00 pm | 0391420304 | Big Data Analytics | 105 |
11/05/2024 | Saturday | 1:00 pm to 4:00 pm | 0391420306 | Natural Language Processing | 105 |
12/05/2024 | Sunday | 1:00 pm to 4:00 pm | 0391420308 | Cognitive Computing | 105 |
All timing are as per Indian Standard timing (IST) |