The objective of imparting instructions for this programme is to groom the students and to provide comprehensive inputs and develop an all-round personality that would enable the students to take up the challenges of the professional environment and also become responsible citizens of the society
Duration (in months) :- 36 Months (Online).
Intake :-
Reservation :- None
Eligibility :- Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade. (45% Marks or equivalent grade for Scheduled Caste/ Scheduled Tribes).
Selection Procedure :- Based on fulfilment of eligibility norms and submission of documents
Medium of instruction :- English
Programme Pattern :- Semester
Course and Specialization :- The programme offers option of General B.B.A., B.B.A. with single specialization
and B.B.A. with double specialization, within the programme.
The credit completion requirements and choice of courses available for each option
is outlined in point No 14 of this document (Classification of Credits).
The details of the courses are given in Annexure A.
Fees | Academic Fee | One time Administrative Fees p.a. (Non Refundable) | Institute Deposit | Total | |
---|---|---|---|---|---|
Indian Students | ₹ 1,50,000 | - | - | ₹ 1,50,000 | |
International Students (USD equivalent to INR) | International Students (Amount in US $) | $1,950 | $50 | - | $2,000 |
Foreign National Students from Conflict Ridden/ War affected Regions Male Students (Amount in US $) | $390 | $50 | - | $440 |
Assessment :- All courses will have 30% internal component and 70% external component [University] examination
Standard of Passing :- The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in any head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme
Award of Degree/Diploma/Certificate :- Bachelor of Business Administration will be awarded at the end of semester VI by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Sample Degree Certificate :-
CLASSIFICATION OF CREDITS | ||||||||
Semester | Generic Core | Generic Elective | Specializa- tion Core | Specializa- tion Elective | Open Elective | Mandatory Non-Credit Course/s | Non-Letter Grade Audit Course/s | Total |
1 | 26 | 0 | 0 | 0 | 0 | 0 | As per the student's choice | 26 |
2 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
3 | 8 | 0 | 18 | 0 | 0 | 0 | 26 | |
4 | 20 | 0 | 3 | 3 | 0 | 0 | 26 | |
5 | 8 | 0 | 15 | 0 | 0 | 0 | 23 | |
6 | 8 | 0 | 15 | 0 | 0 | 0 | 23 | |
Total | 96 | 0 | 51 | 3 | 0 | 0 | 150 |
Annexure A :-
Catalog Course Code | Course Code | Course Title | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|
Generic Core Courses | ||||||
T3218 | 0291210101 | Basics of Management Information Systems | 4 | 30 | 70 | 100 |
TM2054 | 0291210102 | Business Accounting | 4 | 30 | 70 | 100 |
T2340 | 0291210103 | Business Entrepreneurship | 4 | 30 | 70 | 100 |
T2263 | 0291210104 | Organizational Behaviour | 4 | 30 | 70 | 100 |
T6156 | 0291210105 | Principles of Microeconomics | 4 | 30 | 70 | 100 |
T2863 | 0291210106 | Management Essentials | 4 | 30 | 70 | 100 |
T2202 | 0291210107 | Business Mathematics | 2 | 30 | 70 | 100 |
Total | 26 | 210 | 490 | 700 |
Catalog Course Code | Course Code | Course Title | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|
Generic Core Courses | ||||||
T2720 | 0291210201 | Business Statistics | 4 | 30 | 70 | 100 |
T2484 | 0291210202 | Environmental Studies | 4 | 30 | 70 | 100 |
T2465 | 0291210203 | Fundamentals of Marketing | 4 | 30 | 70 | 100 |
T2668 | 0291210204 | Management Accounting | 4 | 30 | 70 | 100 |
T6157 | 0291210205 | Macroeconomic Theory | 4 | 30 | 70 | 100 |
TM2015 | 0291210206 | Human Resource Management | 4 | 30 | 70 | 100 |
T2783 | 0291210207 | Corporate Governance and Ethics | 2 | 30 | 70 | 100 |
Total | 26 | 210 | 490 | 700 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses | |||||||
T1133 | 0291210301 | Business Laws | 4 | 30 | 70 | 100 | |
T2208 | 0291210302 | Research Methodology | 4 | 30 | 70 | 100 | |
Total | 8 | 60 | 140 | 200 | |||
Specialisation Core Courses: Human Resource Management | |||||||
T2268 | 0291210303 | Training and Development | Human Resource Management | 3 | 30 | 70 | 100 |
T2270 | 0291210304 | Industrial Relations | Human Resource Management | 3 | 30 | 70 | 100 |
T2267 | 0291210305 | Managerial Competencies and Career Development | Human Resource Management | 3 | 30 | 70 | 100 |
T2101 | 0291210306 | Financial Management | Human Resource Management | 3 | 30 | 70 | 100 |
T6160 | 0291210307 | Post Liberalization Indian Economy | Human Resource Management | 3 | 30 | 70 | 100 |
T2471 | 0291210308 | Introduction to Digital Marketing | Human Resource Management | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 | |||
Specialisation Core Courses: Marketing Management | |||||||
T2267 | 0291210305 | Managerial Competencies and Career Development | Marketing Management | 3 | 30 | 70 | 100 |
T2471 | 0291210308 | Introduction to Digital Marketing | Marketing Management | 3 | 30 | 70 | 100 |
T2881 | 0291210309 | Consumer Behaviour and Insights | Marketing Management | 3 | 30 | 70 | 100 |
T2882 | 0291210310 | Fundamentals of Services Marketing | Marketing Management | 3 | 30 | 70 | 100 |
T2380 | 0291210311 | Export Import Management | Marketing Management | 3 | 30 | 70 | 100 |
T2855 | 0291210312 | Financial Services | Marketing Management | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 | |||
Specialisation Core Courses: International Business | |||||||
T2267 | 0291210305 | Managerial Competencies and Career Development | International Business | 3 | 30 | 70 | 100 |
T2101 | 0291210306 | Financial Management | International Business | 3 | 30 | 70 | 100 |
T6160 | 0291210307 | Post Liberalization Indian Economy | International Business | 3 | 30 | 70 | 100 |
T2471 | 0291210308 | Introduction to Digital Marketing | International Business | 3 | 30 | 70 | 100 |
T2380 | 0291210311 | Export Import Management | International Business | 3 | 30 | 70 | 100 |
T2010 | 0291210313 | Banking Operations | International Business | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 | |||
Specialisation Core Courses: Accounting and Finance | |||||||
Code | Subject Code | Subject Name | Department | Credits | Continuous Assessment | Term End Examination | Total Marks |
T2267 | 0291210305 | Managerial Competencies and Career Development | Accounting and Finance | 3 | 30 | 70 | 100 |
T2101 | 0291210306 | Financial Management | Accounting and Finance | 3 | 30 | 70 | 100 |
T2882 | 0291210310 | Fundamentals of Services Marketing | Accounting and Finance | 3 | 30 | 70 | 100 |
T2855 | 0291210312 | Financial Services | Accounting and Finance | 3 | 30 | 70 | 100 |
T2459 | 0291210313 | Banking Operations | Accounting and Finance | 3 | 30 | 70 | 100 |
T2010 | 0291210314 | Corporate Accounting | Accounting and Finance | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 | |||
Specialisation Core Courses: Environment Management | |||||||
T2267 | 0291210305 | Managerial Competencies and Career Development | Environment Management | 3 | 30 | 70 | 100 |
T2101 | 0291210306 | Financial Management | Environment Management | 3 | 30 | 70 | 100 |
T2471 | 0291210308 | Introduction to Digital Marketing | Environment Management | 3 | 30 | 70 | 100 |
T2491 | 0291210315 | Business and Environmental Management | Environment Management | 3 | 30 | 70 | 100 |
T2494 | 0291210316 | Global Environmental Challenges | Environment Management | 3 | 30 | 70 | 100 |
T2488 | 0291210317 | Introduction to Sustainable Development | Environment Management | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 | |||
Specialisation Core Courses: Entrepreneurship | |||||||
T2101 | 0291210306 | Financial Management | Entrepreneurship | 3 | 30 | 70 | 100 |
T2471 | 0291210308 | Introduction to Digital Marketing | Entrepreneurship | 3 | 30 | 70 | 100 |
T2380 | 0291210311 | Export Import Management | Entrepreneurship | 3 | 30 | 70 | 100 |
T2341 | 0291210318 | Creativity and Innovation | Entrepreneurship | 3 | 30 | 70 | 100 |
T2701 | 0291210319 | Social Entrepreneurship | Entrepreneurship | 3 | 30 | 70 | 100 |
T2351 | 0291210320 | Technological Entrepreneurship | Entrepreneurship | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses | |||||||
T2207 | 0291210401 | Operations Research | 4 | 30 | 70 | 100 | |
T8000 | 0291210402 | Service Learning | 4 | 100 | 0 | 100 | |
T2804 | 0291210403 | Project I | 4 | 100 | 0 | 100 | |
T6818 | 0291210404 | Conversational Skills in French | 4 | 100 | 0 | 100 | |
T2495 | 0291210405 | Business Communication | 2 | 100 | 0 | 100 | |
T3647 | 0291210406 | Data Analytics using MS-Excel | 2 | 100 | 0 | 100 | |
Total | 20 | 530 | 70 | 600 | |||
Specialisation Core Courses: Human Resource Management | |||||||
T2782 | 0291210407 | Workforce Planning | Human Resource Management | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Specialisation Core Courses: Marketing Management | |||||||
T2467 | 0291210408 | Fundamentals of Brand Management | Marketing Management | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Specialisation Core Courses: International Business | |||||||
T6158 | 0291210409 | International Economics: Theory and Practice | International Business | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Specialisation Core Courses: Accounting and Finance | |||||||
T1694 | 0291210410 | Company Law | Accounting and Finance | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Specialisation Core Courses: Environment Management | |||||||
T2489 | 0291210411 | Renewable Energy Sources | Environment Management | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Specialisation Core Courses: Entrepreneurship | |||||||
T2832 | 0291210412 | Business Modelling and Business Plan | Entrepreneurship | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Choose any One Specialisation Elective | |||||||
Specialisation : Human Resource Management | |||||||
T6158 | 0291210409 | International Economics: Theory and Practice | International Business | 3 | 30 | 70 | 100 |
T1694 | 0291210410 | Company Law | Accounting and Finance | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Specialisation : Marketing Management | |||||||
T2782 | 0291210407 | Workforce Planning | Human Resource Management | 3 | 30 | 70 | 100 |
T6158 | 0291210409 | International Economics: Theory and Practice | International Business | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Specialisation : International Business | |||||||
T2467 | 0291210408 | Fundamentals of Brand Management | Marketing Management | 3 | 30 | 70 | 100 |
T1694 | 0291210410 | Company Law | Accounting and Finance | 3 | 30 | 70 | 100 |
Total | 3 | 30 | 70 | 100 | |||
Specialisation : Accounting and Finance | |||||||
T2467 | 0291210408 | Fundamentals of Brand Management | Marketing Management | 3 | 30 | 70 | 100 |
T6158 | 0291210409 | International Economics : Theory and Practice | International Business | 3 | 30 | 70 | 100 |
Total Required Credits | 3 | 30 | 70 | 100 | |||
Specialisation: Environment Management | |||||||
T6158 | 0291210409 | International Economics: Theory and Practice | International Business | 3 | 30 | 70 | 100 |
T2832 | 0291210412 | Business Modelling and Business Plan | Entrepreneurship | 3 | 30 | 70 | 100 |
Total Required Credits | 3 | 30 | 70 | 100 | |||
Specialisation: Entrepreneurship | |||||||
T2467 | 0291210408 | Fundamentals of Brand Management | Marketing Management | 3 | 30 | 70 | 100 |
T1694 | 0291210410 | Company Law | Accounting and Finance | 3 | 30 | 70 | 100 |
Total Required Credits | 3 | 30 | 70 | 100 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses | |||||||
T2804 | 0291210501 | Project II | 4 | 100 | 0 | 100 | |
T2903 | 0291210502 | Corporate Internship | 4 | 100 | 0 | 100 | |
Total | 8 | 200 | 0 | 200 | |||
Specialisation Core Courses: Human Resource Management | |||||||
TM2056 | 0291210503 | Industrial Laws | Human Resource Management | 3 | 30 | 70 | 100 |
T2273 | 0291210504 | Emotional Intelligence for Personal Growth | Human Resource Management | 3 | 30 | 70 | 100 |
T2977 | 0291210505 | Fundamentals of HR Analytics | Human Resource Management | 3 | 30 | 70 | 100 |
T2854 | 0291210506 | Mergers and Acquisitions | Human Resource Management | 3 | 30 | 70 | 100 |
T6163 | 0291210507 | India's Foreign Trade | Human Resource Management | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: Marketing Management | |||||||
T2273 | 0291210504 | Emotional Intelligence for Personal Growth | Marketing Management | 3 | 30 | 70 | 100 |
T6163 | 0291210507 | India's Foreign Trade | Marketing Management | 3 | 30 | 70 | 100 |
T2135 | 0291210508 | Sales and Distribution Management | Marketing Management | 3 | 30 | 70 | 100 |
T2468 | 0291210509 | Fundamentals of Rural Marketing | Marketing Management | 3 | 30 | 70 | 100 |
T2466 | 0291210510 | Fundamentals of B2B Marketing | Marketing Management | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: International Business | |||||||
T2854 | 0291210506 | Mergers and Acquisitions | International Business | 3 | 30 | 70 | 100 |
T6163 | 0291210507 | India's Foreign Trade | International Business | 3 | 30 | 70 | 100 |
T2983 | 0291210511 | Dimensions of International Business | International Business | 3 | 30 | 70 | 100 |
T1303 | 0291210512 | International Business Laws | International Business | 3 | 30 | 70 | 100 |
TM2105 | 0291210513 | Financial Analytics | International Business | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: Accounting and Finance | |||||||
T2854 | 0291210506 | Mergers and Acquisitions | Accounting and Finance | 3 | 30 | 70 | 100 |
T6163 | 0291210507 | India's Foreign Trade | Accounting and Finance | 3 | 30 | 70 | 100 |
TM2105 | 0291210513 | Financial Analytics | Accounting and Finance | 3 | 30 | 70 | 100 |
T2089 | 0291210514 | Auditing | Accounting and Finance | 3 | 30 | 70 | 100 |
T2349 | 0291210515 | Funding for Entrepreneurs | Accounting and Finance | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: Environment Management | |||||||
T2273 | 0291210504 | Emotional Intelligence for Personal Growth | Environment Management | 3 | 30 | 70 | 100 |
T2492 | 0291210516 | Environment Impact Assessment | Environment Management | 3 | 30 | 70 | 100 |
T2487 | 0291210517 | Environmental Pollution | Environment Management | 3 | 30 | 70 | 100 |
T2834 | 0291210518 | Spatial Monitoring Techniques in Natural Resource Management | Environment Management | 3 | 30 | 70 | 100 |
T2874 | 0291210519 | MSME and Family Managed Business | Environment Management | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: Entrepreneurship | |||||||
T6163 | 0291210507 | India's Foreign Trade | Entrepreneurship | 3 | 30 | 70 | 100 |
T2135 | 0291210508 | Sales and Distribution Management | Entrepreneurship | 3 | 30 | 70 | 100 |
T2349 | 0291210515 | Funding for Entrepreneurs | Entrepreneurship | 3 | 30 | 70 | 100 |
T2874 | 0291210519 | MSME and Family Managed Business | Entrepreneurship | 3 | 30 | 70 | 100 |
T2979 | 0291210520 | Group Entrepreneurship and Self-Help Groups | Entrepreneurship | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses | |||||||
T2158 | 0291210601 | Fundamentals of Quality Management | 4 | 30 | 70 | 100 | |
T2781 | 0291210602 | Global Business Environment | 4 | 30 | 70 | 100 | |
Total | 8 | 60 | 140 | 200 | |||
Specialization Core Courses | |||||||
Specialisation Core Courses: Human Resource Management | |||||||
T2274 | 0291210603 | Performance Management System | Human Resource Management | 3 | 30 | 70 | 100 |
T2275 | 0291210604 | Compensation Management | Human Resource Management | 3 | 30 | 70 | 100 |
T2976 | 0291210605 | HRD Instruments and Mechanisms | Human Resource Management | 3 | 30 | 70 | 100 |
T2460 | 0291210606 | Advertising and Public Relations | Human Resource Management | 3 | 30 | 70 | 100 |
T2383 | 0291210607 | International Relations and Strategy | Human Resource Management | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: Marketing Management | |||||||
T2274 | 0291210603 | Performance Management System | Marketing Management | 3 | 30 | 70 | 100 |
T2460 | 0291210606 | Advertising and Public Relations | Marketing Management | 3 | 30 | 70 | 100 |
T2719 | 0291210608 | Elementary Retail Marketing | Marketing Management | 3 | 30 | 70 | 100 |
TM2055 | 0291210609 | Fundamentals of Marketing Research | Marketing Management | 3 | 30 | 70 | 100 |
T2461 | 0291210610 | Basics of International Marketing | Marketing Management | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: International Business | |||||||
T2460 | 0291210606 | Advertising and Public Relations | International Business | 3 | 30 | 70 | 100 |
T2383 | 0291210607 | International Relations and Strategy | International Business | 3 | 30 | 70 | 100 |
T2461 | 0291210610 | Basics of International Marketing | International Business | 3 | 30 | 70 | 100 |
T6159 | 0291210611 | Public Finance: Theory and Practice | International Business | 3 | 30 | 70 | 100 |
T2091 | 0291210612 | Financial Reporting and Standards | International Business | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: Accounting and Finance | |||||||
T2383 | 0291210607 | International Relations and Strategy | Accounting and Finance | 3 | 30 | 70 | 100 |
T6159 | 0291210611 | Public Finance: Theory and Practice | Accounting and Finance | 3 | 30 | 70 | 100 |
T2091 | 0291210612 | Financial Reporting and Standards | Accounting and Finance | 3 | 30 | 70 | 100 |
T2107 | 0291210613 | Working Capital Management | Accounting and Finance | 3 | 30 | 70 | 100 |
T2099 | 0291210614 | Direct Taxation | Accounting and Finance | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: Environment Management | |||||||
T6159 | 0291210611 | Public Finance: Theory and Practice | Environment Management | 3 | 30 | 70 | 100 |
T2483 | 0291210615 | Environmental Risk Management | Environment Management | 3 | 30 | 70 | 100 |
TM2016 | 0291210616 | Climate Change and Business | Environment Management | 3 | 30 | 70 | 100 |
TM2017 | 0291210617 | Wildlife Conservation and Management | Environment Management | 3 | 30 | 70 | 100 |
T2980 | 0291210618 | Building Lean Startup | Environment Management | 3 | 30 | 70 | 100 |
Total | 15 | 150 | 350 | 500 | |||
Specialisation Core Courses: Entrepreneurship | |||||||
T2460 | 0291210606 | Advertising and Public Relations | Entrepreneurship | 3 | 30 | 70 | 100 |
T2107 | 0291210613 | Working Capital Management | Entrepreneurship | 3 | 30 | 70 | 100 |
T2980 | 0291210618 | Building Lean Startup | Entrepreneurship | 3 | 30 | 70 | 100 |
T2350 | 0291210619 | Risk Management in Entrepreneurship | Entrepreneurship | 3 | 30 | 70 | 100 |
T2700 | 0291210620 | Corporate Entrepreneurship | Entrepreneurship | 3 | 30 | 70 | 100 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 0 | 26 | 26 | 700 |
Semester 2 | 0 | 26 | 26 | 700 |
Semester 3 | 0 | 26 | 26 | 800 |
Semester 4 | 16 | 10 | 26 | 650 |
Semester 5 | 8 | 15 | 23 | 575 |
Semester 6 | 0 | 23 | 23 | 575 |
Total | 24 | 126 | 150 | 4000 |
Programme Highlights
On successful completion of BBA program, graduates will be able to: