MBA SEMESTER I - JULY 2024 Batch | |||||
---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Course Name | Faculty | Topic |
1 | 09/11/2024 | 9 am - 11 am | Micro Economics | Dr Vibha Chaturvedi | Revealed Preference Theory of Consumer Behaviour |
2 | 11.15 am - 1.15 pm | Legal Aspects of Business | Dr Parimala Veluvali | Contract of Agency | |
3 | 2 pm - 4 pm | Business Statistics | Dr Shuchita Vaidya | Probability & Distribution | |
4 | 4.15 pm - 6.15 pm | Marketing Management | Dr Nivedita Sharma | Positioning | |
1 | 10/11/2024 | 9 am - 11 am | Financial Accounting | CA Ashutosh Limaye | Depreciation |
2 | 11.15 am - 1.15 pm | Marketing Management | Dr Nivedita Sharma | Competitors Strategy | |
3 | 2 pm - 3 pm | e-library orientation | Mr. Sheetal, Asst Librarian | e-library orientation | All timing are as per Indian Standard timing (IST) |
MBA - Jan 2024 | |||||
---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Course Name | Topic | |
1 | 09/11/2024 | 11:30 am - 1:30 pm | Business Communication | Speaking and writing...session 2 | |
2 | 2:00 pm - 4:00 pm | Organisation Behaviour | Introduction / Module 1 | ||
3 | 4:15 pm - 6:15 pm | Design Thinking | Module 4/5 | ||
1 | 10/11/2024 | 9:15 am - 11:15 am | Financial Management | ||
2 | 11:30 am - 1:30 pm | R programming | |||
All timing are as per Indian Standard timing (IST) |
Programme: BBA - JAN 2024 | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Topic | ||
1 | 09/11/2024 | 9:00 am - 11:00 am | Management Accounting | Introduction | ||
2 | 11:15 am - 12:15 pm | Business Statistics | Introduction | |||
All timing are as per Indian Standard timing (IST) |
Programme: BBA SEMESTER I - JULY 2024 Batch | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Faculty | Topic | Link |
1 | 09/10/2024 | 9 am - 11 am | Business Accounting | Dr Davindar Kaur | Remedial | Join |
2 | 11.15 am - 1.15 pm | Micro Economics | Dr Vibha Chaturvedi | Long Run Production Function | Join | |
3 | 2 pm - 3 pm | Organisational Behaviour | Dr Subhajit Pahari | Remedial | Join | |
4 | 3.15 pm - 4.15 pm | Open House with Director Madam | Dr Parimala Veluvali | Open House | Join | |
1 | 10/11/2024 | 9 am - 11 am | Business Accounting | Dr Davindar Kaur | Remedial | Join |
2 | 12.15 pm - 1.15 pm | Organisational Behaviour | Dr Subhajit Pahari | Remedial | Join | |
3 | 2 pm - 3 pm | e-library orientation | Mr. Sheetal, Asst Librarian | e-library orientation | Join | |
All timing are as per Indian Standard timing (IST) |
Programme: BBA - JULY 2023 | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Faculty | Topic | Link |
1 | 09/11/2024 | 9:00 am - 11:00 am | Banking Operations | Dr. Gowri Menon | Module 1 & 2 | Join |
2 | 11:15 am - 1:15 pm | Fundamentals of Services Marketing | Dr. Pragya Singh | Introduction to Services | Join | |
3 | 2:00 pm - 4:00 pm | Post Liberalization Indian Economy | Dr. Sana Fatima | Pre-1991 Scenario: Overview of India's economic conditions, major challenges, and limitations before 1991 | Join | |
4 | 4:15 pm - 6:15 pm | Industrial Relations | Dr. Subhajit Pahari | Introduction to Industrial Revolution | Join | |
1 | 10/11/2024 | 9:00 am - 11:00 am | Banking Operations | Dr. Gowri Menon | Module 3 & 4 | Join |
2 | 11:15 am - 1:15 pm | Research Methodology | Dr. Anju Singh | Introduction: Types of Research and Process of Research | Join | |
3 | 2:00 pm - 4:00 pm | MCCD | Dr. Gowri Menon | "Introduction, History & Origin of Competency, Components of Competency - Skill, Knowledge & Motive - Trait & Self-Concept, Competency categories, Generic or Key Competencies, Functional or Technical Competencies" | Join | |
4 | 4:15 pm - 6:15 pm | Training and Development | Dr. Subhajit Pahari | Basic Concepts of Training | Join | |
All timing are as per Indian Standard timing (IST) |
Programme: BSc (Economics) SEM I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 09/11/2024 | 9:00 am - 10:00 am | Foundation of Mathematics |
2 | 11:15 am - 12:15 pm | Indian Economy I | |
3 | 12:15 pm - 13:15 pm | Statistics For Economics I | |
1 | 10/11/2024 | 10:00 am - 11:00 am | Microeconomics I |
2 | 11:15 am - 12:15 pm | Indian Economy I | |
3 | 14:00 pm - 16:00 pm | Core Environmental Studies |
Programme: BSc (Economics) SEM II (January 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 09/11/2024 | 10:00 am - 11:00 am | Statistics for Economics II |
2 | 11:15 am - 13:15 pm | Mathematical Economics I | |
3 | 14:00 pm - 16:00 pm | Business Accounting | |
1 | 10/11/2024 | 9:00 am - 10:00 am | Microeconomics II |
2 | 10:00 am - 11:00 am | Statistics for Economics II |
Programme: BSc (Economics) SEM III (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 09/11/2024 | 10:00 am - 11:00 am | Introductory Econometrics |
1 | 10/11/2024 | 11:00 am - 12:00 pm | Theory of Political Economy in India |
2 | 2:00 am - 4:00 pm | Research Methodology |
Programme: MSc (Economics) SEM I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 09/11/2024 | 09:00 am - 10:00 am | Public Economics |
2 | 10:00 am - 11:00 am | Advanced Microeconomics I | |
3 | 2:30 pm - 4:30 pm | Mathematical Economics | |
1 | 10/11/2024 | 09:00 am - 10:00 am | Public Economics |
2 | 10:00 am - 11:00 am | Advanced Microeconomics I | |
3 | 11:15 am - 1:15 pm | Advanced Econometrics I |
Programme: MSc (Economics) SEM II (January 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 09/11/2024 | 09:00 am - 10:00 am | Advanced Microeconomics II |
2 | 11:00 am - 12:00 pm | Growth and Development | |
1 | 10/11/2024 | 09:00 am - 10:00 am | Advanced Microeconomics II |
2 | 11:00 am - 12:00 pm | Growth and Development | |
3 | 02:30 pm - 04:30 pm | Advanced Econometrics II |
Programme: MSc (Economics) SEM II (January 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 09/11/2024 | 10:00 to 11:00 AM | Development Experience |
2 | 11:00 am - 1:00 pm | Markets and Institutional Framework of Development | |
3 | 03:00 pm - 05:00 pm | Financial Economics |
Programme- Mass Communication Semester 1 (July 2024) | |||
---|---|---|---|
Sr.No. | Date | Time (IST) | Subject |
1 | 21/09/2024 | 09.00 am - 10.00 am | Perspectives on Indian Media |
2 | 10.00 am - 11.00 am | Creative Writing | |
1 | 22/09/2024 | 09.00 am - 10.00 am | Introduction to Public Relation Industry |
2 | 10.00 am - 11.00 am | Creative Writing | |
All timings are as per Indian Standard timing (IST) |
Programme: Mass Communication Semester 4 (July 2022) | |||
---|---|---|---|
Sr.No. | Date | Time (IST) | Subject |
1 | 21/09/2024 | 10.00 am - 11.00 am | The Business Media |
1 | 22/09/2024 | 09.00 am - 10.00 am | Film Appreciation |
2 | 10.00 am - 11.00 am | The Business Media | |
All timings are as per Indian Standard timing (IST) |
Programme - BCA SEM - I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 09/11/2024 | 8:00 am - 9:00 am | Business Communication |
2 | 9:00 am - 10:00 am | Introduction to Python | |
3 | 10:00 am - 11:00 am | Introduction to Python | |
4 | 11:00 am - 11:15 am | Break | |
5 | 11:15 am - 12:15 pm | Introduction to Operating System | |
6 | 12:15 pm - 1:15 pm | Web Technologies | |
1 | 10/11/2024 | 8:00 am - 9:00 am | Business Communication |
2 | 9:00 am - 10:00 am | Relational Database Management System | |
3 | 10:00 am - 11:00 am | Relational Database Management System | |
4 | 11:00 am - 11:15 am | Break | |
5 | 11:15 am - 12:15 pm | Web Technologies | |
6 | 12:15 pm - 1:15 pm | Introduction to Python |
Programme - BCA SEM - II (Jan 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 09/11/2024 | 9:00 am - 10:00 am | Advanced Programming in Python |
2 | 10:00 am - 11:00 am | Web Development Using CMS | |
3 | 11:00 am - 11:15 am | Break | |
4 | 11:15 am - 12:15 pm | SQL Programming | |
1 | 10/11/2024 | 9:00 am - 10:00 am | Web Development Using CMS |
2 | 10:00 am - 11:00 am | Advanced Programming in Python | |
3 | 11:00 am - 11:15 am | Break | |
4 | 11:15 am - 12:15 pm | Data Structure |
Programme - BCA SEM - III (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 09/11/2024 | 9:00 am - 10:00 am | PHP |
1 | 09/11/2024 | 12:15 pm - 1:15 pm | Advance Data Structure and Algorithm |
2 | 1:15 pm - 2:00 pm | Break | |
3 | 2:00 pm - 3:00 pm | Software Testing |
Programme - MSC-Computer Application SEM - I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 09/11/2024 | 10:00 am - 11:00 am | Research Methodology |
2 | 11:00 am - 11:15 am | Break | |
3 | 11:15 am - 12:15 pm | Relational Database Management System | |
4 | 12:15 pm - 1:15 pm | Introduction to Operating System |
Programme - MSC-Computer Application SEM - II (Jan 2024) | ||||
---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Specialization |
1 | 09/11/2024 | 9:00 am - 10:00 am | Software Project Management | Data Science / Software Development |
2 | 10:00 am - 11:00 am | Software Project Management | Data Science / Software Development | |
3 | 9:00 am - 10:00 am | Secure Software Engineering | System Security | |
4 | 10:00 am - 11:00 am | Secure Software Engineering | System Security | |
5 | 11:00 am - 11:15 am | Break | ||
6 | 11:15 am - 12:15 pm | DevOps | Core Course | |
7 | 12:15 pm - 1:15 pm | DevOps | Core Course | |
1 | 10/11/2024 | 9:00 am - 10:00 am | Android Technologies | Software Development |
2 | 9:00 am - 10:00 am | Database and Application Security | System Security | |
3 | 10:00 am - 11:00 am | Database and Application Security | System Security | |
4 | 10:00 am - 11:00 am | Software Project Management | Data Science / Software Development | |
5 | 11:00 am - 11:15 am | Break | ||
6 | 11:15 am - 12:15 pm | Data Analysis and Visualization | Data Science |
Programme - MSC-Computer Application SEM - III (July 2023) | ||||
---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Specialization |
1 | 09/11/2024 | 10:00 am - 11:00 am | Identity and Access Management | System Security |
2 | 11:00 am - 11:15 am | Break | ||
3 | 11:15 am - 12:15 pm | Image Processing | Data Science | |
1 | 10/11/2024 | 9:00 am - 10:00 am | Machine Learning Algorithms | Data Science |
2 | 9:00 am - 10:00 am | Vulnerability Assessment and Penetration Testing | System Security | |
3 | 10:00 am - 11:00 am | Information System Audit | System Security | |
4 | 11:00 am - 11:15 am | Break | ||
5 | 11:15 am - 12:15 pm | Security Management Practices | System Security | |
6 | 12:15 pm - 1:15 pm | Security Management Practices | System Security |
Programme - MSC-Data Science SEM - I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 09/11/2024 | 9:00 am - 10:00 am | Research Methodology |
2 | 10:00 am - 11:00 am | Data Analysis Using Python | |
3 | 11:00 am - 11:15 am | Break | |
4 | 11:15 am - 12:15 pm | Data Warehousing | |
5 | 12:15 pm - 1:15 pm | Data Management | |
1 | 10/11/2024 | 9:00 am - 10:00 am | Mathematics Foundations |
2 | 10:00 am - 11:00 am | Mathematics Foundations | |
3 | 11:00 am - 11:15 am | Break | |
4 | 11:15 am - 12:15 pm | Data Analysis Using Python | |
5 | 12:15 pm - 1:15 pm | Data Warehousing |
Programme - MSC-Data Science SEM - II (Jan 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 09/11/2024 | 9:00 am - 10:00 am | Research Methodology |
2 | 10:00 am - 11:00 am | Data Analysis Using Python | |
3 | 11:00 am - 11:15 am | Break | |
4 | 11:15 am - 12:15 pm | Data Warehousing | |
5 | 12:15 pm - 1:15 pm | Data Management | |
1 | 10/11/2024 | 9:00 am - 10:00 am | Mathematics Foundations |
2 | 10:00 am - 11:00 am | Mathematics Foundations | |
3 | 11:00 am - 11:15 am | Break | |
4 | 11:15 am - 12:15 pm | Data Analysis Using Python | |
5 | 12:15 pm - 1:15 pm | Data Warehousing |
Programme - MSC-Data Science SEM - III (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 09/11/2024 | 9:00 am - 10:00 am | Research Methodology |
2 | 10:00 am - 11:00 am | Data Analysis Using Python | |
3 | 11:00 am - 11:15 am | Break | |
4 | 11:15 am - 12:15 pm | Data Warehousing | |
5 | 12:15 pm - 1:15 pm | Data Management | |
1 | 10/11/2024 | 9:00 am - 10:00 am | Mathematics Foundations |
2 | 10:00 am - 11:00 am | Mathematics Foundations | |
3 | 11:00 am - 11:15 am | Break | |
4 | 11:15 am - 12:15 pm | Data Analysis Using Python | |
5 | 12:15 pm - 1:15 pm | Data Warehousing |