Programme: MBA SEM I (July 2023) | ||||
---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Topics |
1 | 02/12/2023 | 9.00 am – 11.00 am | Financial Accounting | Profit & Loss Account and Balance Sheet |
2 | 11.15 am – 1.15 pm | Business Statistics | Doubt Clearing Session | |
3 | 12:30 noon – 1:30 pm | Research Methodology | Doubt Clearing Session | |
4 | 2.00pm – 4.00pm | Marketing Management | Segmentation in Marketing | |
5 | 03/12/2023 | 9.00 am – 11.00 am | Human Resource Management | Performance Management and Coaching |
6 | 11.15am – 12.45pm | Guest Session | "Romancing the Balance Sheet" | |
7 | 2.00pm – 4.00pm | Technology in Business | DBMS | |
All timing are as per Indian Standard timing (IST) |
Programme: MBA SEM II (Jan 2023) | ||||
---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Topics |
1 | 02/12/2023 | 9.00 am – 11.00 am | R Programming | R Data types examples and Reading data from different sources. |
2 | 11.15 am – 1.15 pm | Innovation Management | Innovation Management. Topic Module IV: Innovation Strategy | |
3 | 2.00pm – 4.00pm | Business Communication | Barriers to Effective Communication | |
4 | 03/12/2023 | 9.00 am – 11.00 am | Macroeconomics | Components of GDP, Methods of calculation of GDP and Measures of cost of living |
5 | 11.15am – 1.15pm | Operations Research | Mod - 2 Linear Programming | |
6 | 2.00pm – 4.00pm | Project Management | Mod - 1 & 2 | |
All timing are as per Indian Standard timing (IST) |
Programme: BBA SEM I (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 02/12/2023 | 11.15am – 1.15pm | Organizational Behaviour |
2 | 03/12/2023 | 2.00pm – 3.00pm | Basics of Management Information Systems |
All timing are as per Indian Standard timing (IST) |
Programme: B.Sc. Economics SEM I July 2023 | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 02/12/2023 | 9:00-11:00 | Statistics for Economics I |
2 | 11:00-1:00 | Indian Economy I | |
3 | 2:00-3:00 | Microeconomics I | |
4 | 3:00-4:00 | Macroeconomics I | |
5 | 03/12/2023 | 9:00-11:00 | Indian Economy I |
6 | 11:00- 12:30 P.M. | Guest Lecture Theme: Romancing the Balance Sheet | |
7 | 2:00-3:00 | Microeconomics I | |
8 | 3:00- 4:00 | Macroeconomics I | |
All timing are as per Indian Standard timing (IST) |
Programme: M. Sc. Economics SEM I July 2023 | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 02/12/2023 | 2:00- 3:00 | Mathematical Economics |
2 | 03/12/2023 | 09.00-11.00 AM | Public Economics |
3 | 11:00- 12:30 P.M. | Guest Lecture Theme: Romancing the Balance Sheet | |
4 | 2:00-3:00 | Mathematical Economics | |
5 | 3:00-5:00 | Research Methodology and Software Application Package I | |
All timing are as per Indian Standard timing (IST) |
Programme: M.A. (Mass communication) SEM I July 2023 | |||
---|---|---|---|
Sr.No. | Date | Time (IST) | Subject |
1 | 02/12/2023 | 11.00am- 12.00pm: | Intro to AV |
2 | 01.00pm-02.00pm | Data Collection | |
3 | 03/12/2023 | 09.00-10.00 AM | Intro to Adv |
4 | 11.00am- 12.00pm: | Research Design | |
All timings are as per Indian Standard timing (IST) |
Programme - BCA SEM - I (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 02-12-2023 | 8:00 am to 9:00 am | Relational Database Management System |
2 | 9:00 am to 10:00 am | Introduction to Operating System | |
3 | 03-12-2023 | 9:00 am to 10:00 am | Computational Thinking |
4 | 10:00 am to 11:00 am | Business Communication | |
5 | 11:00 am to 11:15 am | Break | |
6 | 11:15 am to 12:45 pm | Guest Session on "Romancing The Balance Sheet" | |
All timing are as per Indian Standard timing (IST)* |
Programme - BCA SEM - II (January 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 02-12-23 | 10:00 am to 11:00 am | Linux Shell Scripting |
2 | 11:00 am to 11:15 am | Break | |
3 | 11:15 am to 12:15 pm | SQL Programming | |
4 | 12:15 pm to 1:15 pm | Web Development Using CMS | |
5 | 1:15 pm to 2:00 pm | Break | |
6 | 2:00 pm to 3:00 pm | Advanced Programming in Python | |
7 | 3:00 pm to 4:00 pm | Advanced Programming in Python | |
8 | 03-12-2023 | 9:00 am to 10:00 am | Software Engineering Practices |
9 | 10:00 am to 11:00 am | Network Essentials | |
10 | 11:00 am to 11:15 am | Break | |
11 | 11:15 am to 12:45 pm | Guest Session on "Romancing The Balance Sheet" | All timing are as per Indian Standard timing (IST)* |
Programme - M.Sc(Computer Application) SEM - I (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 02-12-2023 | 9:00 am to 10:00 am | Design and Analysis of Algoritms |
2 | 10:00 am to 11:00 am | Fundamentals of Computer Networking | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | Introduction to Operating System | |
5 | 12:15 pm to 1:15 pm | Cyber Security | |
6 | 1:15 pm to 2:00 pm | Break | |
7 | 2:00 pm to 3:00 pm | Research Methodology | |
8 | 03-12-2023 | 9:00 am to 10:00 am | Design and Analysis of Algoritms |
9 | 10:00 am to 11:00 am | Relational Database Management System | |
10 | 11:00 am to 11:15 am | Break | |
11 | 11:15 am to 12:15 pm | Guest Session on "Romancing The Balance Sheet" | |
All timing are as per Indian Standard timing (IST)* |
Programme - M.Sc(Data Science) SEM - I (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 02-12-2023 | 9:00 am to 10:00 am | Data Management |
2 | 10:00 am to 11:00 am | Statistical Computing | |
3 | 03-12-2023 | 9:00 am to 10:00 am | Data Warehousing |
4 | 10:00 am to 11:00 am | Statistical Computing | |
5 | 11:00 am to 11:15 am | Break | |
6 | 11:15 am to 12:45 pm | Guest Session on "Romancing The Balance Sheet" | |
All timing are as per Indian Standard timing (IST)* |
Programme - M.Sc(Data Science) SEM - II (January 2023) | ||||
---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | |
1 | 02-12-2023 | 9:00 am to 10:00 am | Multivariate Statistics-1 | |
2 | 10:00 am to 11:00 am | Multivariate Statistics-1 | ||
3 | 11:00 am to 11:15 am | Break | ||
4 | 11:15 am to 12:15 pm | Operations Research and Optimization Techniques | ||
5 | 12:15 pm to 1:15 pm | Statistical Inference | ||
6 | 03-12-2023 | 10:00 am to 11:00 am | Operations Research and Optimization Techniques | |
7 | 11:00 am to 11:15 am | Break | ||
8 | 11:15 am to 12:45 pm | Guest Session on "Romancing The Balance Sheet" | ||
9 | 1:00 pm to 2:00 pm | Statistical Inference | ||
All timing are as per Indian Standard timing (IST)* |