Programme: MBA - Jan 2024 | |||||
---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Course Name | ||
1 | 14/12/2024 (Saturday) | 9:15 am to 11:15 am | Project Management | ||
2 | 11:30 am to 1:30 pm | Business Communication | |||
3 | 2:00 pm to 4:00 pm | Project Management | |||
4 | 4:15 pm to 6:15 pm | R Programming | |||
1 | 15/12/2024 (Sunday) | 9:15 am to 11:15 am | Project Management | ||
2 | 11:30 am to 1:30 pm | Operation Research | |||
3 | 2:00 pm to 4:00 pm | Project Management | |||
4 | 4:30 pm to 6:15 pm | Guest Session | All timing are as per Indian Standard timing (IST) |
MBA SEMESTER I - JULY 2024 Batch | |||||
---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Course Name | Faculty | Topic |
1 | 14/12/2024 (Saturday) | 9 am to 11 am | Human Resource Management | Dr Deepika Pandita | Performance Management System |
2 | 11.15 am to 1.15 pm | Human Resource Management | Dr Deepika Pandita | Compensation and Benefits | |
3 | 2 pm to 4 pm | Business Statistics | Dr Shuchita Vaidya | Regression Analysis and Hypothesis | |
4 | 4.15 pm to 6.15 pm | Legal Aspects of Business | Dr Parimala Veluvali | Negotiable Instruments Act | |
1 | 15/12/2024 (Sunday) | 9 am to 11 am | Business Statistics | Dr Shuchita Vaidya | Hypothesis Testing and Parametric Tests |
2 | 11.15 am to 1.15 pm | Research Methodology | Dr Anugamini Srivastava | Remedial | |
3 | 2 pm to 4 pm | Technology in Business | Dr Shantanu Kanade | MIS Module 3 | |
4 | 4.30 pm to 6.00 pm | Guest Session | Navigating Business Structures and Legal Frameworks | All timing are as per Indian Standard timing (IST) |
Programme: BBA SEMESTER I - JULY 2024 Batch | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Course | Faculty | Topic | Link |
1 | 14/12/2024 (Saturday) | 9 am to 11 am | Micro Economics | Dr Vibha Chaturvedi | Market and market forms contd. | Join Session |
2 | 15/12/2024 (Sunday) | 4.30 pm to 6.00 pm | Guest Session | Navigating Business Structures and Legal Frameworks | Join Session | |
All timing are as per Indian Standard timing (IST) |
Programme: BBA JULY 2022 Batch | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Faculty | Topic | Link |
1 | 14/12/2024 (Saturday) | 9:00 AM to 11:00 AM | Financial Analytics | Introduction to Analytics, Data Structure | Dr. Parth Mehta | Join Session |
2 | 11:15 AM to 1:15 PM | Auditing | Prof. Yashi Khare | Join Session | ||
3 | 2:00 PM to 4:00 PM | Emotional Intelligence | Nature & importance of emotional intelligence, Measuring emotional intelligence | Dr. Shilpi Arora | Join Session | |
4 | 4:15 PM to 6:15 PM | Fundamentals of B2B Marketing | Industrial Markets and Environment | Ms. Abhradita Chatterjee Nahvi | Join Session | |
1 | 15/12/2024 (Sunday) | 9:00 AM to 11:00 AM | Financial Analytics | Basics of Time series Analysis | Dr. Parth Mehta | Join Session |
2 | 11:15 AM to 1:15 PM | Sales & Distribution Management | Introduction to Distribution Management | Dr. Eliza Sharma | Join Session | |
3 | 2:00 PM to 4:00 PM | Emotional Intelligence | Self-Awareness, Self-Acceptance, Positive Self-Image, Self-Confidence, Strengths & weaknesses | Dr. Shilpi Arora | Join Session | |
4 | 4:30 PM to 6:00 PM | Guest Session | Blueprint to Business: Navigating Business Structures and Legal Frameworks | Ravichandran KS | Join Session | |
All timing are as per Indian Standard timing (IST) |
Programme: BBA - JULY 2023 | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Faculty | Topic | Link |
1 | 14/12/2024 (Saturday) | 9:00 AM to 11:00 AM | Corporate Accounting | Module 4 | CA Parul Nigam | Join Session |
2 | 11:15 AM to 1:15 PM | Consumer Behavior and Insights | Consumer Personality and Perception | Dr. Vibha Chaturvedi | Join Session | |
3 | 2:00 PM to 4:00 PM | Post Liberalization Indian Economy | Industrial policy and development, Private and services sector | Dr. Sana Fatima | Join Session | |
4 | 2:00 PM to 4:00 PM | Training and Development | Comparisons of Training practices in organizations | Dr. Subhajit Pahari | Join Session | |
5 | 4:15 PM to 6:15 PM | Industrial Relations | Trade union history and the role and scope of unions | Dr. Subhajit Pahari | Join Session | |
1 | 15/12/2024 (Sunday) | 9:00 AM to 11:00 AM | Corporate Accounting | Module 5 | CA Parul Nigam | Join Session |
2 | 11:15 AM to 1:15 PM | Financial Management | Financial Environment of Business | Dr. Jaspreet Kaur | Join Session | |
3 | 2:00 PM to 4:00 PM | Industrial Relations | Labour Laws | Dr. Subhajit Pahari | Join Session | |
4 | 4:15 PM to 6:15 PM | Training and Development | Transfer of Training | Dr. Subhajit Pahari | Join Session | |
All timing are as per Indian Standard timing (IST) |
Programme: BBA - JULY 2023 | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | Time (IST) | Course | |||
1 | 14/12/2024 (Saturday) | 9:00 am to 11:00 am | Management Accounting | |||
2 | 11:15 am to 1:15 pm | Fundamentals of Marketing | ||||
3 | 2:00 pm to 4:00 pm | Environmental Studies | ||||
4 | 4:15 pm to 6:15 pm | Fundamentals of Marketing | ||||
1 | 15/12/2024 (Sunday) | 9:00 am to 11:00 am | Management Accounting | |||
2 | 11:15 am to 1:15 pm | Corporate Governance and Ethics | ||||
3 | 2:00 pm to 4:00 pm | Macroeconomics Theory | ||||
4 | 4:30 pm to 6:15 pm | Guest Session | ||||
All timing are as per Indian Standard timing (IST) |
Programme: BSc (Economics) SEM I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 14/12/2024 (Saturday) | 9:00-11:00 AM | Statistics For Economics I |
Programme: BSc (Economics) SEM II (January 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
14/12/2024 (Saturday) | 11:15-13:15 PM | Statistics For Economics II |
Programme: BSc (Economics) SEM III (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 14/12/2024 (Saturday) | 9:00 am to 11:00 am | Money, Banking and Finance |
2 | 11:15 am to 1:15 pm | Introductory Econometrics | |
3 | 2:00 pm to 4:00 pm | Theory of Political Economy in India | |
1 | 15/12/2024 (Sunday) | 9:00 am to 11:00 am | Theory and Application of Public Finance |
2 | 2:00 pm to 3:30 pm | Theory of Political Economy in India |
Programme: BSc (Economics) SEM V (July 2022) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 14/12/2024 (Saturday) | 9:00 am to 10:00 am | Law and Economics Theory |
2 | 10:00 am to 11:00 am | Agricultural Economics of India | |
1 | 15/12/2024 (Sunday) | 9:00 am to 10:00 am | Law and Economics Theory |
2 | 10:00 am to 11:00 am | Microeconomics III | |
3 | 3:00 pm to 4:30 pm | Economic Journalism |
Programme: MSc (Economics) SEM I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 09/11/2024 | 09:00 am - 10:00 am | Public Economics |
2 | 10:00 am - 11:00 am | Advanced Microeconomics I | |
3 | 2:30 pm - 4:30 pm | Mathematical Economics | |
1 | 10/11/2024 | 09:00 am - 10:00 am | Public Economics |
2 | 10:00 am - 11:00 am | Advanced Microeconomics I | |
3 | 11:15 am - 1:15 pm | Advanced Econometrics I |
Programme: MSc (Economics) SEM II (January 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 14/12/2024 (Saturday) | 2:00 pm to 4:00 pm | Advanced Macroeconomics II |
2 | 4:00 pm to 5:00 pm | Research Methodology and Software Application Package II | |
1 | 15/12/2024 (Sunday) | 9:00 am to 10:00 am | Growth and Development |
Programme: MSc (Economics) SEM III (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Course |
1 | 15/12/2024 (Sunday) | 09:00 to 10:00 AM | Financial Economics |
Programme- Mass Communication Semester 1 (July 2024) | |||
---|---|---|---|
Sr.No. | Date | Time (IST) | Subject |
1 | 21/09/2024 | 09.00 am - 10.00 am | Perspectives on Indian Media |
2 | 10.00 am - 11.00 am | Creative Writing | |
1 | 22/09/2024 | 09.00 am - 10.00 am | Introduction to Public Relation Industry |
2 | 10.00 am - 11.00 am | Creative Writing | |
All timings are as per Indian Standard timing (IST) |
Programme: Mass Communication Semester 4 (July 2022) | |||
---|---|---|---|
Sr.No. | Date | Time (IST) | Subject |
1 | 21/09/2024 | 10.00 am - 11.00 am | The Business Media |
1 | 22/09/2024 | 09.00 am - 10.00 am | Film Appreciation |
2 | 10.00 am - 11.00 am | The Business Media | |
All timings are as per Indian Standard timing (IST) |
Programme - BCA SEM - I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 14/12/2024 (Saturday) | 9:00 am to 10:00 am | Advanced Programming in Python |
2 | 10:00 am to 11:00 am | Web Development Using CMS | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | Data Structure | |
5 | 12:15 pm to 1:15 pm | Software Engineering Practices | |
1 | 15/12/2024 (Sunday) | 9:00 am to 10:00 am | Advanced Programming in Python |
2 | 10:00 am to 11:00 am | Data Structure | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | SQL Programming |
Programme - BCA SEM - II (Jan 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 07/12/2024 (Saturday) | 9:00 am to 10:00 am | Software Engineering Practices |
2 | 10:00 am to 11:00 am | Linux Shell Scripting | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | SQL Programming | |
5 | 12:15 pm to 1:15 pm | Linux Shell Scripting | |
1 | 08/12/2024 (Sunday) | 9:00 am to 10:00 am | Web Development Using CMS |
2 | 10:00 am to 11:00 am | Advanced Programming in Python |
Programme - BCA SEM - III (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 14/12/2024 (Saturday) | 9:00 am to 10:00 am | Network Security Essentials |
2 | 10:00 am to 11:00 am | Software Testing | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | Object Oriented Programming | |
5 | 12:15 pm to 1:15 pm | Object Oriented Programming | |
6 | 1:15 pm to 2:00 pm | Break | |
7 | 2:00 pm to 3:00 pm | Software Testing | |
1 | 15/12/2024 (Sunday) | 9:00 am to 10:00 am | Advance Data Structure and Algorithm |
2 | 10:00 am to 11:00 am | Web Development Using Python | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | PHP | |
5 | 12:15 pm to 1:15 pm | Software Testing |
Programme - BCA SEM - V (July 2022) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 14/12/2024 (Saturday) | 10:00 am to 11:00 am | Machine Learning |
1 | 15/12/2024 (Sunday) | 10:00 am to 11:00 am | Machine Learning |
All timing are as per Indian Standard timing (IST)* |
Programme - MSC-Computer Application SEM - I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 15/12/2024 (Sunday) | 10:00 am to 11:00 am | Introduction to Python |
Programme - MSC-Computer Application SEM - II (Jan 2024) | ||||
---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Specialization |
1 | 14/12/2024 (Saturday) | 9:00 am to 10:00 am | Data Warehousing | Data Science / Software Development |
2 | 10:00 am to 11:00 am | Object Oriented Analysis Design | Software Development | |
3 | 10:00 am to 11:00 am | Cryptography | System Security | |
4 | 11:00 am to 11:15 am | Break | ||
5 | 11:15 am to 12:15 pm | Cryptography | System Security | |
6 | 11:15 am to 12:15 pm | Object Oriented Analysis Design | Software Development | |
7 | 12:15 pm to 1:15 pm | Scripting Language | Core Course | |
8 | 1:15 pm to 2:00 pm | Break | ||
9 | 2:00 pm to 3:00 pm | Dissertation | Core Course | |
10 | 3:00 pm to 4:00 pm | Scripting Language | Core Course | |
1 | 15/12/2024 (Sunday) | 9:00 am to 10:00 am | Security Standards | System Security |
2 | 10:00 am to 11:00 am | Security Standards | System Security | |
3 | 10:00 am to 11:00 am | Data Analysis and Visualization | Data Science | |
4 | 10:00 am to 11:00 am | Database and Application Security | System Security | |
5 | 10:00 am to 11:00 am | Android Technologies | Software Development | |
6 | 11:00 am to 11:15 am | Break | ||
7 | 11:15 am to 12:15 pm | Software Project Management | Data Science / Software Development | |
8 | 11:15 am to 12:15 pm | IT Audit and Risk Management | System Security | |
9 | 12:15 pm to 1:15 pm | IT Audit and Risk Management | System Security | |
10 | 12:15 pm to 1:15 pm | Object Oriented Analysis Design | Software Development | |
11 | 1:15 pm to 2:00 pm | Break | ||
12 | 2:00 pm to 3:00 pm | Big Data: Systems, Programming and Management | Core Course | |
13 | 3:00 pm to 4:00 pm | Big Data: Systems, Programming and Management | Core Course |
Programme - MSC-Computer Application SEM - III (July 2023) | ||||
---|---|---|---|---|
Sr.No | Date | Time (IST) | Subject | Specialization |
1 | 14/12/2024 (Saturday) | 10:00 am to 11:00 am | Identity and Access Management | System Security |
2 | 10:00 am to 11:00 am | Natural Language Processing | Data Science | |
3 | 11:00 am to 11:15 am | Break | ||
4 | 11:15 am to 12:15 pm | Computer Forensics - Detection and Prevention of IT Frauds | System Security | |
5 | 12:15 pm to 1:15 pm | Pilot Project | Data Science / System Security | |
6 | 1:15 pm to 2:00 pm | Break | ||
7 | 2:00 pm to 3:00 pm | Artificial Neural Network and Deep Learning | Data Science | |
8 | 2:00 pm to 3:00 pm | Artificial Neural Network and Deep Learning | Data Science | |
1 | 15/12/2024 (Sunday) | 9:00 am to 10:00 am | Machine Learning Algorithms | Data Science |
2 | 10:00 am to 11:00 am | Information System Audit | System Security | |
3 | 11:00 am to 11:15 am | Break | ||
4 | 11:15 am to 12:15 pm | Identity and Access Management | System Security | |
5 | 12:15 pm to 1:15 pm | Computer Forensics - Detection and Prevention of IT Frauds | System Security |
Programme - MSC-Data Science SEM - I (July 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 14/12/2024 (Saturday) | 9:00 am to 10:00 am | Data Management |
Programme - MSC-Data Science SEM - II (Jan 2024) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 14/12/2024 (Saturday) | 9:00 am to 10:00 am | Machine Learning Algorithms |
2 | 10:00 am to 11:00 am | Operations Research and Optimization Techniques | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | Multivariate Statistics-1 | |
5 | 12:15 pm to 1:15 pm | Multivariate Statistics-1 | |
1 | 15/12/2024 (Sunday) | 9:00 am to 10:00 am | Machine Learning Algorithms |
2 | 10:00 am to 11:00 am | Operations Research and Optimization Techniques | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | Operations Research and Optimization Techniques |
Programme - MSC-Data Science SEM - III (July 2023) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 14/12/2024 (Saturday) | 9:00 am to 10:00 am | Multivariate Statistics-2 |
2 | 10:00 am to 11:00 am | Natural Language Processing | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | Data Analytics with Excel | |
5 | 12:15 pm to 1:15 pm | Data Analytics with Excel | |
6 | 1:15 pm to 2:00 pm | Break | |
7 | 2:00 pm to 3:00 pm | Artificial Neural Network and Deep Learning | |
8 | 3:00 pm to 4:00 pm | Artificial Neural Network and Deep Learning | |
1 | 15/12/2024 (Sunday) | 10:00 am to 11:00 am | Data Analysis and Visualization |
2 | 11:00 am to 11:15 am | Break | |
3 | 11:15 am to 12:15 pm | Big Data Analytics | |
4 | 12:15 pm to 1:15 pm | Big Data Analytics |