Prepare students for an excellent corporate career, combining theory with practical business, classroom teaching with Management Development
Duration (in months) :- 24 (Online)
Intake :- 10000
Reservation :- NOT APPLICABLE
Eligibility :- Graduate from any recognized University/ Institution of National Importance with a minimum of 50% marks or equivalent grade at graduation level.
Selection Procedure :-Based on fulfillment of eligibility norms and submission of documents.
Medium of Instruction :- English.
Programme Pattern :- Semester
Course and Specialization :- Specializations- As per Annexure A
List of specializations offered:
1. Marketing
2. Human Resource Management
3. Finance
4. Operations
5. Logistics Supply Chain Management
6. Agri Operations Management
7. International Business
8. Business Analytics
9. Hospital and Health Care Management
Fees | Academic Fee p.a | Institute Deposit | Total | |
---|---|---|---|---|
Indian Students | INR 1,50,000 | 0 | INR 1,50,000 | |
International Students (USD equivalent to INR) | International Students (Amount in US$) | INR 1,950 | 0 | INR 1,950 |
Foreign National Students from Conflict Ridden/ War affected Regions Male Students (Amount in US$) | INR 390 | 0 | INR 390 | |
Foreign National Students from Conflict Ridden/ War affected | 0 | 0 | 0 |
Assessment :- All courses will have 30% internal component and 70% component as external [University] examination.
Standard of Passing :- The assessment of the student for each examination is done, based on relative
performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding).
For all courses, a student is required to pass both internal and external examination
separately with a minimum Grade Point of 4 corresponding to Grade P. Students
securing less than 40% absolute marks in each head of passing will be declared
FAIL. The University awards a degree to the student who has achieved a minimum
CGPA of 4 out of maximum of 10 CGPA for the programme.
The Class is awarded based on the performance of the student in continuous & term
end assessment.
Award of Degree/ Diploma/ Certificate :- Master of Business Administration will be awarded at the end of semester 4 examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Sample Degree Certificate :-
14. | CLASSIFICATION OF CREDITS | |||||||
Semester | Generic Core | Generic Elective | Specializa- tion Core | Specializa- tion Elective | Open Elective | Mandatory Non-Credit Course/s | Non-Letter Grade Audit Course/s | Total |
common | ||||||||
1 | 25 | 0 | 0 | 0 | 0 | 0 | As per the student's choice | 25 |
2 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
3 | 13 | 0 | 8 | 0 | 0 | 0 | 21 | |
4 | 20 | 0 | 8 | 0 | 0 | 0 | 28 | |
Total | 84 | 0 | 16 | 0 | 0 | 0 | 100 |
Annexure A :-
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses | |||||||
T2217 | 0291410101 | Business Statistics | 3 | 30 | 70 | 100 | |
T2116 | 0291410102 | Marketing Management | 3 | 30 | 70 | 100 | |
T2003 | 0291410103 | Financial Accounting | 2 | 30 | 70 | 100 | |
T2859 | 0291410104 | Operations Management | 2 | 30 | 70 | 100 | |
T1140 | 0291410105 | Legal Aspects of Business | 2 | 30 | 70 | 100 | |
T2280 | 0291410106 | Human Resource Management | 3 | 30 | 70 | 100 | |
T5525 | 0291410107 | Research Methodology | 3 | 30 | 70 | 100 | |
T6076 | 0291410108 | Microeconomics | 3 | 30 | 70 | 100 | |
T3151 | 0291410109 | Technology in Business | 2 | 30 | 70 | 100 | |
T3154 | 0291410110 | Data Driven Decision Making | 2 | 30 | 70 | 100 | |
Total | 25 | 300 | 700 | 1000 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses | |||||||
T2279 | 0291410201 | Organizational Behaviour | 3 | 30 | 70 | 100 | |
T2220 | 0291410202 | Operations Research | 2 | 30 | 70 | 100 | |
T6073 | 0291410203 | Macroeconomics | 3 | 30 | 70 | 100 | |
T2034 | 0291410204 | Financial Management | 2 | 30 | 70 | 100 | |
T3531 | 0291410205 | R Programming | 2 | 30 | 70 | 100 | |
T2193 | 0291410206 | Project Management | 2 | 30 | 70 | 100 | |
T3088 | 0291410207 | Management Information Systems | 2 | 30 | 70 | 100 | |
T2239 | 0291410208 | Business Communication | 2 | 30 | 70 | 100 | |
T2888 | 0291410209 | Consumer Behaviour and Insights | 2 | 30 | 70 | 100 | |
T2139 | 0291410210 | Digital Marketing | 2 | 30 | 70 | 100 | |
T2658 | 0291410211 | Design Thinking | 2 | 30 | 70 | 100 | |
T2244 | 0291410212 | Innovation Management | 2 | 30 | 70 | 100 | |
Total | 26 | 360 | 840 | 1200 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses | |||||||
T2804 | 0291410301 | Project I | 4 | 100 | 0 | 100 | |
T2236 | 0291410302 | Corporate Governance and Ethics | 2 | 30 | 70 | 100 | |
T2936 | 0291410303 | Crisis Management in Business | 2 | 30 | 70 | 100 | |
T2569 | 0291410304 | Strategic Management | 3 | 30 | 70 | 100 | |
T3656 | 0291410305 | AI and ML for Business Management | 2 | 30 | 70 | 100 | |
Choose Any one Specialization | |||||||
Specialization Core Courses Group : Marketing | |||||||
T2130 | 0291410306 | Brand Management | Marketing | 2 | 30 | 70 | 100 |
T2127 | 0291410307 | Integrated Marketing Communication | Marketing | 2 | 30 | 70 | 100 |
T2143 | 0291410308 | Services Marketing | Marketing | 2 | 30 | 70 | 100 |
T2588 | 0291410309 | Retail Management | Marketing | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Human Resource | |||||||
T2283 | 0291410310 | Talent Management | Human Resource | 2 | 30 | 70 | 100 |
T2296 | 0291410311 | Compensation and Reward Management | Human Resource | 2 | 30 | 70 | 100 |
T2284 | 0291410312 | Learning and Development | Human Resource | 2 | 30 | 70 | 100 |
T2300 | 0291410313 | HR Analytics | Human Resource | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Finance | |||||||
T2013 | 0291410314 | Derivative Markets | Finance | 2 | 30 | 70 | 100 |
T2047 | 0291410315 | Mergers and Acquisitions | Finance | 2 | 30 | 70 | 100 |
T2045 | 0291410316 | Corporate Valuation | Finance | 2 | 30 | 70 | 100 |
T2043 | 0291410317 | Security Analysis and Portfolio Management | Finance | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Operations | |||||||
T2175 | 0291410318 | Procurement and Materials Management | Operations | 2 | 30 | 70 | 100 |
T2187 | 0291410319 | Service Operations Management | Operations | 2 | 30 | 70 | 100 |
TH4160 | 0291410320 | Total Quality Management | Operations | 2 | 30 | 70 | 100 |
T2190 | 0291410321 | Operations Planning and Scheduling | Operations | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Logistics and Supply Chain Management | |||||||
T2827 | 0291410322 | Supply Chain Management | Logistics and Supply Chain Management | 2 | 30 | 70 | 100 |
T2169 | 0291410323 | Warehouse Management | Logistics and Supply Chain Management | 2 | 30 | 70 | 100 |
T2181 | 0291410324 | Supply Chain Strategy | Logistics and Supply Chain Management | 2 | 30 | 70 | 100 |
T2182 | 0291410325 | Technology in Supply Chain | Logistics and Supply Chain Management | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Agri Operations Management | |||||||
T2356 | 0291410326 | Agri Economics | Agri Operations Management | 2 | 100 | 0 | 100 |
T2374 | 0291410327 | Agri Supply Chain Management | Agri Operations Management | 2 | 30 | 70 | 100 |
T2885 | 0291410328 | Introduction to Micro Finance | Agri Operations Management | 2 | 30 | 70 | 100 |
T2141 | 0291410329 | Rural Marketing | Agri Operations Management | 2 | 30 | 70 | 100 |
Total | 8 | 190 | 210 | 400 | |||
Specialization Core Courses Group : International Business | |||||||
T2385 | 0291410330 | Export Import Management | International Business | 2 | 30 | 70 | 100 |
T2153 | 0291410331 | International Marketing | International Business | 2 | 30 | 70 | 100 |
T2073 | 0291410332 | International Finance | International Business | 2 | 30 | 70 | 100 |
T2049 | 0291410333 | Trade Finance and FOREX Management | International Business | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Business Analytics | |||||||
T2300 | 0291410313 | HR Analytics | Business Analytics | 2 | 30 | 70 | 100 |
T3639 | 0291410334 | Spreadsheet Modelling | Business Analytics | 2 | 30 | 70 | 100 |
T2693 | 0291410335 | Visual Analytics | Business Analytics | 2 | 30 | 70 | 100 |
T2692 | 0291410336 | Social Media Analytics | Business Analytics | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Hospital and Health Care Management | |||||||
T4001 | 0291410337 | Fundamentals of Hospital Planning and Engineering Issues | Hospital and Health Care Management | 2 | 30 | 70 | 100 |
T4002 | 0291410338 | Planning and Management of Hospital Clinical Services | Hospital and Health Care Management | 2 | 30 | 70 | 100 |
T4003 | 0291410339 | Planning and Management of Hospital Supportive Services | Hospital and Health Care Management | 2 | 30 | 70 | 100 |
T4012 | 0291410340 | Organisation and Administration of Super Speciality Hospitals | Hospital and Health Care Management | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
Generic Core Courses | |||||||
T2810 | 0291410401 | Project II | 10 | 100 | 0 | 100 | |
T2353 | 0291410402 | Entrepreneurship | 2 | 30 | 70 | 100 | |
T2387 | 0291410403 | Global Business Environment | 2 | 30 | 70 | 100 | |
T2294 | 0291410404 | Conflict and Negotiation | 2 | 30 | 70 | 100 | |
T2625 | 0291410405 | Doing Business in India | 2 | 30 | 70 | 100 | |
T2623 | 0291410406 | Business Transformation and Organizational Turnaround | 2 | 30 | 70 | 100 | |
Total | 20 | 250 | 350 | 600 | |||
Choose Any One Specialization | |||||||
Specialization Core Courses Group : Marketing | |||||||
T2686 | 0291410407 | Marketing Analytics | Marketing | 2 | 30 | 70 | 100 |
T2136 | 0291410408 | Sales Force and Channel Management | Marketing | 2 | 30 | 70 | 100 |
T2121 | 0291410409 | Customer Relationship Management | Marketing | 2 | 30 | 70 | 100 |
T2128 | 0291410410 | Product Management | Marketing | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Human Resource | |||||||
T2578 | 0291410411 | Organizational Development and Change | Human Resource | 2 | 30 | 70 | 100 |
T2289 | 0291410412 | Management of Diverse Work Force | Human Resource | 2 | 30 | 70 | 100 |
T2290 | 0291410413 | Leadership and Capacity Building | Human Resource | 2 | 30 | 70 | 100 |
T2286 | 0291410414 | Industrial Relations | Human Resource | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Finance | |||||||
T2674 | 0291410415 | Investment Banking | Finance | 2 | 30 | 70 | 100 |
T2052 | 0291410416 | Financial Engineering and Analytics | Finance | 2 | 30 | 70 | 100 |
T2073 | 0291410417 | International Finance | Finance | 2 | 30 | 70 | 100 |
T2055 | 0291410418 | Behavioral Finance | Finance | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Operations | |||||||
T3091 | 0291410419 | Outsourcing and IT Delivery Models | Operations | 2 | 30 | 70 | 100 |
T2593 | 0291410420 | International Logistics | Operations | 2 | 30 | 70 | 100 |
T2995 | 0291410421 | Digital Manufacturing and Analytics | Operations | 2 | 30 | 70 | 100 |
T2165 | 0291410422 | Lean Six Sigma | Operations | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Logistics and Supply Chain Management | |||||||
T2593 | 0291410420 | International Logistics | Logistics and Supply Chain Management | 2 | 30 | 70 | 100 |
T2165 | 0291410422 | Lean Six Sigma | Logistics and Supply Chain Management | 2 | 30 | 70 | 100 |
T2179 | 0291410423 | Supply Chain Modeling and Design | Logistics and Supply Chain Management | 2 | 30 | 70 | 100 |
T2170 | 0291410424 | Sustainable Supply Chain | Logistics and Supply Chain Management | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Agri Operations Management | |||||||
T2136 | 0291410408 | Sales Force and Channel Management | Agri Operations Management | 2 | 30 | 70 | 100 |
TM2042 | 0291410425 | Agriculture Finance | Agri Operations Management | 2 | 30 | 70 | 100 |
T2370 | 0291410426 | Agri Commodity Markets | Agri Operations Management | 2 | 30 | 70 | 100 |
T2369 | 0291410427 | Agri Retail Management | Agri Operations Management | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : International Business | |||||||
T2593 | 0291410420 | International Logistics | International Business | 2 | 30 | 70 | 100 |
T2649 | 0291410428 | Management of International Operations | International Business | 2 | 30 | 70 | 100 |
T2291 | 0291410429 | International Human Resource Management | International Business | 2 | 30 | 70 | 100 |
T2576 | 0291410430 | Performance Management System | International Business | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Business Analytics | |||||||
T3638 | 0291410431 | Marketing and Sales Analytics | Business Analytics | 2 | 30 | 70 | 100 |
T2684 | 0291410432 | Financial Analytics | Business Analytics | 2 | 30 | 70 | 100 |
T3571 | 0291410433 | Healthcare Analytics | Business Analytics | 2 | 30 | 70 | 100 |
T3640 | 0291410434 | Business Forecasting | Business Analytics | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Core Courses Group : Hospital and Health Care Management | |||||||
T4001 | 0291410337 | MIS for Hospitals | Hospital and Health Care Management | 2 | 30 | 70 | 100 |
T4002 | 0291410338 | Quality and Accreditation in Healthcare Sector | Hospital and Health Care Management | 2 | 30 | 70 | 100 |
T4003 | 0291410339 | IT Applications for Healthcare | Hospital and Health Care Management | 2 | 30 | 70 | 100 |
T4012 | 0291410340 | Community Health | Hospital and Health Care Management | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 |
Specialization | Semester | Continuous Assessment | Term End Examination | Total Credits | Total Marks |
---|---|---|---|---|---|
Marketing | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 | |
Human Resource | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 | |
Finance | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 | |
Operations | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 | |
Logistics and Supply Chain Management | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 | |
Agri Operations Management | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 6 | 15 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 16 | 84 | 100 | 5000 | |
International Business | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 | |
Business Analytics | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 | |
Hospital and Health Care Management | Semester 1 | 0 | 25 | 25 | 1250 |
Semester 2 | 0 | 26 | 26 | 1300 | |
Semester 3 | 4 | 17 | 21 | 1050 | |
Semester 4 | 10 | 18 | 28 | 1400 | |
Total | 14 | 86 | 100 | 5000 |
Programme Highlights