Providing industry with skilled and trained media professionals adept in the field of Journalism and Mass Communication
Duration (in months) :- 24 (Online)
Eligibility :- Graduate from any recognised University/ Institution of National Importance with a minimum of 50% marks or equivalent grade.
Medium of Instruction :- English.
Programme Pattern :- Semester
Course and Specialization :- As per Annexure A.
Fees | Academic Fee p.a | Institute Deposit | Total |
---|---|---|---|
Indian Students | INR 50,000 | - | INR 50,000 |
Assessment :- All courses will have 30% internal component and 70% component as external (University) examination.
Standard of Passing :- The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Award of Degree :- Master of Arts (Mass Communication) will be awarded at the end of semester IV examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Sample Degree Certificate :-
Annexure A :-
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Mass Communication Theory | 3 | 45 | 105 | 150 |
Perspective on Indian Media | 4 | 60 | 140 | 200 |
Introduction to Advertising Industry and Advertising Management | 3 | 45 | 105 | 150 |
Introduction to Audio-Visual Communication | 2 | 30 | 70 | 100 |
Introduction to Public Relation Industry | 3 | 45 | 105 | 150 |
Creative Writing | 3 | 45 | 105 | 150 |
Media Research Methods | 2 | 30 | 70 | 100 |
Total | 20 | 300 | 700 | 1000 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
News Reporting and Editing | 3 | 45 | 105 | 150 |
TV News Production | 2 | 30 | 70 | 100 |
Keys Concepts in India FIlm Studies | 4 | 60 | 140 | 200 |
Introduction to Event Management | 3 | 45 | 105 | 150 |
Fundamentals of Advertising Creative and Copywriting | 2 | 30 | 70 | 100 |
Project-I | 6 | 90 | 210 | 300 |
Total | 20 | 300 | 700 | 1000 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Online Journalism | 2 | 45 | 105 | 150 |
Media Laws, Ethics & Policies | 3 | 45 | 105 | 150 |
Corporate Communication | 3 | 45 | 105 | 150 |
Advertising and Society | 2 | 30 | 70 | 100 |
Advanced Research Methodology | 3 | 45 | 105 | 150 |
Project | 6 | 45 | 105 | 150 |
Total | 20 | 300 | 700 | 1000 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
The Business of Media | 1 | 45 | 105 | 150 |
Digital Humanities: Media and Communication in the Digital Era | 2 | 30 | 70 | 100 |
Film Appreciation | 3 | 45 | 105 | 150 |
Dissertation | 12 | 180 | 420 | 600 |
Total | 20 | 300 | 700 | 1000 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 0 | 20 | 20 | 1000 |
Semester 2 | 0 | 20 | 20 | 1000 |
Semester 3 | 0 | 20 | 20 | 850 |
Semester 4 | 0 | 20 | 20 | 1000 |
Total | 0 | 80 | 80 | 3850 |
Programme Highlights