This programme will equip students with knowledge highly relevant to emerging technologies. This programme aims to provide a comprehensive framework for understanding by integrating theoretical foundations with extensive practical work in the labs and hands-on experience. The programme offers following areas of specializations:
Duration (in months) :- 24 (Online)
Eligibility :- Graduate from any recognised University/ Institution of National Importance with a minimum of 50% marks or equivalent grade at graduation level.
Medium of Instruction :- English.
Programme Pattern :- Semester
Course and Specialization :- As per Annexure A.
Fees | Academic Fee p.a | Institute Deposit | Total |
---|---|---|---|
Indian Students | INR 70,000 | - | INR 70,000 |
Assessment :- All courses will have 30% internal component and 70%component as external [University] examination.
Standard of Passing :- The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Award of Degree :- Master of Science (Computer Applications) will be awarded at the end of 4th semester examination by taking into consideration the performance of all 4 semesters examinations after obtaining minimum 4.00 CGPA out of 10.00 CGPA.
Sample Degree Certificate :-
Annexure A :-
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Design of Content Management System | 4 | 30 | 70 | 100 |
Fundamentals of Computer Networking | 3 | 30 | 70 | 100 |
Design and Analysis of Algorithms | 3 | 30 | 70 | 100 |
Relational Database Management System | 3 | 30 | 70 | 100 |
Best Programming Practice | 2 | 30 | 70 | 100 |
Introduction to Operating System | 2 | 30 | 70 | 100 |
Introduction to Python | 2 | 30 | 70 | 100 |
Cyber Security | 2 | 30 | 70 | 100 |
Research Methodology | 2 | 30 | 70 | 100 |
Total | 23 | 270 | 630 | 900 |
Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|
Generic Core Courses | |||||
Big Data: Systems, Programming and Management | 4 | 30 | 70 | 100 | |
DevOps | 2 | 30 | 70 | 100 | |
Dissertation | 2 | 30 | 70 | 100 | |
Scripting Language | 3 | 30 | 70 | 100 | |
Total | 11 | 120 | 280 | 400 | |
Choose Any One Specialization | |||||
Specialization Core Courses : Software Development | |||||
Object Oriented Analysis Design | Software Development | 4 | 30 | 70 | 100 |
Software Project Management | Software Development | 4 | 30 | 70 | 100 |
Total | 8 | 60 | 140 | 200 | |
Specialization elective: Software Development | |||||
NOSQL Databases | Software Development | 3 | 30 | 70 | 100 |
Data Warehousing | Software Development | 3 | 30 | 70 | 100 |
R Programming | Software Development | 3 | 30 | 70 | 100 |
Android Technologies | Software Development | 3 | 30 | 70 | 100 |
Linux Scripting | Software Development | 3 | 30 | 70 | 100 |
Software Verification and Validation | Software Development | 3 | 30 | 70 | 100 |
Flexi-Credit Course | Software Development | 3 | 30 | 70 | 100 |
Foundation Web Technology | Software Development | 3 | 30 | 70 | 100 |
Total | 24 | 240 | 560 | 800 | |
Specialization Core Courses : System Security | |||||
Cryptography | System Security | 3 | 30 | 70 | 100 |
Database and Application Security | System Security | 3 | 30 | 70 | 100 |
Security Standards | System Security | 2 | 30 | 70 | 100 |
Total | 8 | 90 | 210 | 300 | |
Specialization Elective: System Security | |||||
Network Operations, Design, Optimization and Management | System Security | 3 | 30 | 70 | 100 |
Web Application Security | System Security | 2 | 30 | 70 | 100 |
IT Audit and Risk Management | System Security | 2 | 30 | 70 | 100 |
Secure Software Engineering | System Security | 2 | 30 | 70 | 100 |
Network Security Testing | System Security | 2 | 30 | 70 | 100 |
Flexi-Credit Course | System Security | 3 | 30 | 70 | 100 |
Total Required Credits | 6 | 180 | 420 | 600 | |
Specialization Core Courses : Data Science | |||||
Software Project Management | Data Science | 4 | 30 | 70 | 100 |
Computation Methods | Data Science | 2 | 30 | 70 | 100 |
Data Analysis Using Python | Data Science | 2 | 30 | 70 | 100 |
Total | 8 | 90 | 210 | 300 | |
Specialization Elective : Data Science | |||||
NOSQL Databases | Data Science | 3 | 30 | 70 | 100 |
Data Warehousing | Data Science | 3 | 30 | 70 | 100 |
R Programming | Data Science | 3 | 30 | 70 | 100 |
Linux Scripting | Data Science | 3 | 30 | 70 | 100 |
Data Analysis and Visualization | Data Science | 3 | 30 | 70 | 100 |
Fuzzy Logic | Data Science | 3 | 30 | 70 | 100 |
Flexi-Credit Course | Data Science | 3 | 30 | 70 | 100 |
Total | 21 | 210 | 490 | 700 |
Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|
Choose Any One Specialization | |||||
Specialization Core Courses : Software Development | |||||
Software Architectures | Software Development | 4 | 30 | 70 | 100 |
Web UI and Content Management | Software Development | 4 | 30 | 70 | 100 |
Pilot Project | Software Development | 2 | 30 | 70 | 100 |
Total | 10 | 90 | 210 | 300 | |
Specialization Elective: Software Development | |||||
Data Mining and Algorithms | Software Development | 3 | 30 | 70 | 100 |
Software Quality Models | Software Development | 3 | 30 | 70 | 100 |
Flexi-Credit Course | Software Development | 3 | 30 | 70 | 100 |
Network Programming | Software Development | 3 | 30 | 70 | 100 |
Cloud Programming using Web Services | Software Development | 3 | 30 | 70 | 100 |
Systems Programming | Software Development | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 | |
Specialization Core Courses : System Security | |||||
Pilot Project | System Security | 2 | 30 | 70 | 100 |
Vulnerability Assessment and Penetration Testing | System Security | 4 | 30 | 70 | 100 |
Security Management Practices | System Security | 2 | 30 | 70 | 100 |
Information System Audit | System Security | 2 | 30 | 70 | 100 |
Total | 10 | 120 | 280 | 400 | |
Specialization Elective: System Security | |||||
Computer Forensics - Detection and Prevention of IT Frauds | System Security | 3 | 30 | 70 | 100 |
Virtualization and Security | System Security | 3 | 30 | 70 | 100 |
Identity and Access Management | System Security | 3 | 30 | 70 | 100 |
Flexi-Credit Course | System Security | 3 | 30 | 70 | 100 |
Software Defined Networking | System Security | 3 | 30 | 70 | 100 |
IoT and Hardware Security | System Security | 3 | 30 | 70 | 100 |
Total | 18 | 180 | 420 | 600 | |
Specialization Core Courses : Data Science | |||||
Pilot Project | Data Science | 2 | 30 | 70 | 100 |
Image Processing | Data Science | 4 | 30 | 70 | 100 |
Machine Learning Algorithms | Data Science | 4 | 30 | 70 | 100 |
Total Required Credits | 10 | 90 | 210 | 300 | |
Specialization Elective : Data Science | |||||
Cloud Programming using Web Services | Data Science | 3 | 30 | 70 | 100 |
Text Analytics | Data Science | 3 | 30 | 70 | 100 |
Data Science for IOT | Data Science | 3 | 30 | 70 | 100 |
Artificial Neural Network and Deep Learning | Data Science | 3 | 30 | 70 | 100 |
Natural Language Processing | Data Science | 3 | 30 | 70 | 100 |
Flexi-Credit Course | Data Science | 3 | 30 | 70 | 100 |
Total | 6 | 180 | 420 | 600 |
Course Title | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|
Generic Core Courses | ||||
Industry Internship | 16 | 240 | 560 | 800 |
Total | 16 | 240 | 560 | 800 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 0 | 23 | 23 | 1150 |
Semester 2 | 9 | 16 | 25 | 1250 |
Semester 3 | 5 | 11 | 16 | 800 |
Semester 4 | 0 | 16 | 16 | 800 |
Total | 14 | 66 | 80 | 4000 |
Programme Highlights