Bachelor of Business Administration (BBA)

Bachelor of Business Administration (BBA)

To develop competent skills in solving complex business challenges, build multidisciplinary and entrepreneurial capabilities for innovation and technological advancements, and become socially responsible management professionals for organizations and society through lifelong learning.

Duration (in months) :- 36 Months (Online).

Intake :- 1000

Reservation :- Not Applicable

Eligibility :- Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks (45% for SC/ST) or equivalent grade.

Selection Procedure :- Based on fulfilment of eligibility norms and submission of documents.

Medium of instruction :- English

Programme Pattern :- Semester

Course and Specialization :- The programme offers options of General B.B.A., B.B.A. with single specialization within the programme.
The credit completion requirements and choice of courses available for each option is outlined in point No 14 of this document (Classification of Credits). The details of the courses are given in Annexure A.

List of Specialisations Offered (Choose any one)

  1. Human Resource Management
  2. Marketing Management
  3. International Business
  4. Accounting and Finance
  5. Environment Management
  6. Entrepreneurship
Category Academic Fee Institute Deposit Total
Indian Students (Amount in INR) ₹ 55,000 - ₹ 55,000
International Students (Amount in US $) $650 - $650
Foreign National Students from Conflict Ridden/ War affected Regions Male Students (Amount in US $) $130 - $130

Instalments are available (Please refer the fee structure) :-

Assessment :- All courses carry a 30% internal (continuous assessment) component and a 70% external (term-end / University examination) component, except the courses indicated in Annexure A as carrying 100% continuous assessment, which are assessed entirely through internal assessment and have no term-end examination.

Standard of Passing :- Assessment is based on relative performance. Maximum Grade Point (GP) is 10, corresponding to Grade O (Outstanding). For every course carrying both an internal and an external component, a student must pass each head separately with a minimum Grade Point of 4 (Grade P). For courses assessed entirely through continuous assessment, the internal assessment constitutes the sole head of passing and the same minimum Grade Point of 4 (Grade P) applies. A student securing less than 40% absolute marks in any head of passing will be declared FAIL. The University awards the degree to a student who has achieved a minimum CGPA of 4.00 out of a maximum of 10.00 CGPA for the Programme.

Award of Degree/Diploma/Certificate :- The Bachelor of Business Administration degree will be awarded at the end of Semester 6, taking into consideration the performance in all semester examinations, after the student has obtained a minimum CGPA of 4.00 out of 10.00.

Sample Degree Certificate :-

Sample Degree Certificate.jpg
CLASSIFICATION OF CREDITS
Semester Generic Core Specialisation Core Mandatory Non-Credit Course/s Total
1 26 0 1 * 26
2 26 0 0 26
3 12 12 1 24
4 12 16 0 28
5 14 9 0 23
6 11 12 0 23
Total 101 49 2 * 150

Annexure A :- July 2026 Batch

Catalog Course Code Course Title Credit Continuous Assessment Term End Examination Total Marks
Generic Core Courses
T3218 Basics of Management Information Systems 4 30 70 100
T2111 Business Accounting 4 30 70 100
T2340 Business Entrepreneurship 4 30 70 100
T2263 Organizational Behaviour 4 30 70 100
T6156 Principles of Microeconomics 4 30 70 100
T2863 Management Essentials 4 30 70 100
T2202 Business Mathematics 2 30 70 100
SMC001 Vasudhaiva Kutumbakam * 0 0 0 Mandatory Non-Credit Course
Total 26 210 490 700

Catalog Course Code Course Title Credit Continuous Assessment Term End Examination Total Marks
Generic Core Courses
T2720 Business Statistics 4 30 70 100
T2484 Environmental Studies 4 30 70 100
T2465 Fundamentals of Marketing 4 30 70 100
T2668 Management Accounting 4 30 70 100
T6157 Macroeconomic Theory 4 30 70 100
T2264 Human Resource Management 4 30 70 100
T2783 Corporate Governance and Ethics 2 30 70 100
SMC002 Core Environmental Studies * 0 0 0 Mandatory Non-Credit Course
Total 26 210 490 700

Catalog Course Code Course Title Credit Continuous Assessment Term End Examination Total Marks
Generic Core Courses
T2208 Research Methodology 4 30 70 100
T1133 Business Laws 4 30 70 100
T2495 Business Communication 2 100 0 100
T3647 Data Analytics using MS-Excel 2 100 0 100
SMC003 Health and Wellness * 0 0 0 Mandatory Non-Credit Course
Total 12 260 140 400
Specialisation Core Courses: Accounting and Finance
T2101 Financial Management 3 30 70 100
TM2344 Corporate Accounting 3 30 70 100
T2010 Banking Operations 3 30 70 100
T2855 Financial Services 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: Marketing Management
T2466 Fundamentals of B2B Marketing 3 30 70 100
T2470 Fundamentals of Services Marketing 3 30 70 100
T2471 Introduction to Digital Marketing 3 30 70 100
T2468 Fundamentals of Rural Marketing 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: Human Resource Management
T2270 Industrial Relations 3 30 70 100
T2267 Managerial Competencies and Career Development 3 30 70 100
T2268 Training and Development 3 30 70 100
T2269 Organizational Development and Change 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: International Business
Code Subject Name Credits Continuous Assessment Term End Examination Total Marks
T2384 Introduction to International Business 3 30 70 100
T6160 Post Liberalization Indian Economy 3 30 70 100
T2381 India's Foreign trade 3 30 70 100
T2380 Export Import Management 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: Environment Management
T2491 Business and Environmental Management 3 30 70 100
T2494 Global Environmental Challenges 3 30 70 100
T2488 Introduction to Sustainable Development 3 30 70 100
T2489 Renewable Energy Sources 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: Entrepreneurship
T2341 Creativity and Innovation 3 30 70 100
T2701 Social Entrepreneurship 3 30 70 100
T2351 Technological Entrepreneurship 3 30 70 100
T2832 Business Modelling and Business Plan 3 30 70 100
Total 12 120 280 400

Catalog Course Code Course Title Credit Continuous Assessment Term End Examination Total Marks
Generic Core Courses
T2207 Operations Research 4 30 70 100
T8000 Service Learning 4 100 0 100
TM2289 Contemporary Business Environment 4 30 70 100
Total 12 160 140 300
Specialisation Core Courses: Human Resource Management
TM2276 Workforce Planning 4 30 70 100
TM2143 Workforce Analytics 4 30 70 100
TM2142 Learning and Development 4 30 70 100
TM2181 Talent Management 4 30 70 100
Total 16 120 280 400
Specialisation Core Courses: Marketing Management
TM2196 Fundamentals of Brand Management 4 30 70 100
TM2135 Retail Marketing 4 30 70 100
TM2137 Marketing Strategy and Implementation 4 30 70 100
TM2133 Marketing Analytics 4 30 70 100
Total 16 120 280 400
Specialisation Core Courses: International Business
T6155 Contemporary Indian Economy 4 30 70 100
TM2205 International Financial Management 4 30 70 100
TM2173 Trade Finance and Forex Risk Management 4 30 70 100
TM2366 International Trade and Logistics 4 30 70 100
Total 16 120 280 400
Specialisation Core Courses: Accounting and Finance
TM2208 Financial Modelling 4 30 70 100
TM2207 Financial Statement Analysis 4 30 70 100
T3840 AI in Banking and Finance 4 30 70 100
TM2240 Cost Accounting 4 30 70 100
Total 16 120 280 400
Specialisation Core Courses: Environment Management
THM6134 Environment, Development, and Sustainability: Issues and Ideas 4 30 70 100
THM6131 Climate Change: Science, Impact, and Action 4 30 70 100
T2596 Sustainability Studies 4 30 70 100
T2486 Environmental Law 4 30 70 100
Total 16 120 280 400
Specialisation Core Courses: Entrepreneurship
TM2248 Media Enterprises and Start-up Ecosystem 4 30 70 100
T2713 Innovation Management and New Product Development 4 30 70 100
TM2146 Business Intelligence for Management 4 30 70 100
TM2246 Dimensions of Entrepreneurship 4 30 70 100
Total 16 120 280 400

Catalog Course Code Course Title Credit Continuous Assessment Term End Examination Total Marks
Generic Core Courses
T2804 Research Project I 4 100 0 100
TM2153 Career Management 3 30 70 100
TM2260 Strategic Management 4 30 70 100
T2559 Organizational Communication and Decision Making 3 30 70 100
Total 14 190 210 400
Specialisation Core Courses: Human Resource Management
T2273 Emotional Intelligence for Personal Growth 3 30 70 100
T2977 Fundamentals of HR Analytics 3 30 70 100
T2271 Industrial Laws 3 30 70 100
Total 9 90 210 300
Specialisation Core Courses: Marketing Management
T2881 Consumer Behaviour and Insights 3 30 70 100
T2746 Business Analytics for Marketing 3 30 70 100
T2461 International Marketing 3 30 70 100
Total 9 90 210 300
Specialisation Core Courses: International Business
T2983 Dimensions of International Business 3 30 70 100
T6158 International Economics: Theory and Practice 3 30 70 100
T1303 International Business Laws 3 30 70 100
Total 9 90 210 300
Specialisation Core Courses: Accounting and Finance
T2089 Auditing 3 30 70 100
TM2105 Financial Analytics 3 30 70 100
TM2188 Security Analysis and Portfolio Management 3 30 70 100
Total 9 90 210 300
Specialisation Core Courses: Environment Management
T2492 Environment Impact Assessment 3 30 70 100
T2487 Environmental Pollution 3 30 70 100
T2834 Spatial Monitoring Techniques in Natural Resource Management 3 30 70 100
Total 9 90 210 300
Specialisation Core Courses: Entrepreneurship
T2349 Funding for Entrepreneurs 3 30 70 100
T2345 Group Entrepreneurship and Self-Help Groups 3 30 70 100
T2874 MSME and Family Managed Business 3 30 70 100
Total 9 90 210 300

Catalog Course Code Course Title Credit Continuous Assessment Term End Examination Total Marks
Generic Core Courses
T2158 Fundamentals of Quality Management 4 30 70 100
T3890 Business Analytics 4 30 70 100
SWAYAM MOOC Swayam 3 100 0 100
Total 11 160 140 300
Specialization Core Courses
Specialisation Core Courses: Human Resource Management
T2275 Compensation Management 3 30 70 100
T2277 HRD Instruments and Mechanisms 3 30 70 100
T2274 Performance Management System 3 30 70 100
T2272 Coaching, Counselling and Mentoring 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: Marketing Management
T2460 Advertising and Public Relations 3 30 70 100
T2469 Sales and Distribution Management 3 30 70 100
TM2166 Customer Relationship Management 3 30 70 100
T2464 Fundamentals of Marketing Research 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: International Business
T2050 International Trade Finance 3 30 70 100
T2276 Cross Cultural Management 3 30 70 100
T2383 International Relations and Strategy 3 30 70 100
T2461 International Marketing 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: Accounting and Finance
T2099 Direct Taxation 3 30 70 100
T2091 Financial Reporting and Standards 3 30 70 100
T6159 Public Finance: Theory and Practice 3 30 70 100
T2107 Working Capital Management 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: Environment Management
TM2261 Climate Change and Business 3 30 70 100
T2483 Environmental Risk Management 3 30 70 100
T2490 Wildlife Conservation and Management 3 30 70 100
TM2095 Energy Audits and Energy Management 3 30 70 100
Total 12 120 280 400
Specialisation Core Courses: Entrepreneurship
T2811 Building Lean Start-up 3 30 70 100
TM2245 Risk Management in Entrepreneurship 3 30 70 100
T2344 Marketing Strategies for Entrepreneurs 3 30 70 100
T2833 Small Business Management 3 30 70 100
Total 12 120 280 400

Semester Continuous Assessment Term End Examination Total Credits Total Marks
Semester 1 0 26 26 700
Semester 2 0 26 26 700
Semester 3 4 20 24 800
Semester 4 4 24 28 700
Semester 5 4 19 23 700
Semester 6 3 20 23 700
Total 15 135 150 4300

* Program Structure - July 25 & Jan 26

* Program Structure - July 24 & Jan 25

* Program Structure - July 23 & Jan 24


Contact Us :- 66975088 /81/77

Programme Highlights

Symbiosis online Degree Programme equally credible as offline


100% Online Programmes- No campus visit required


Online assessments as per UGC Guidelines


24*7 Access to Learning Management System


Curriculum developed by experts from top 10 Symbiosis Institutes in India


Access to recorded sessions- learn at your own pace


Live Teacher - student lectures & interactions


Peer-to-peer doubt sharing & solving sessions


    Program Outcomes (PO)

    On successful completion of BBA program, graduates will be able to:

  • Management Knowledge: Possess and apply the knowledge to identify, formulate and solve business and managerial problems within the global business context.
  • Critical Thinking: Use research based knowledge and research methods to apply, build and analyze problems.
  • Individual and team work: Develop capability to function effectively as an individual and as a member/ leader of a team.
  • Communication: Demonstrate written and oral skills appropriate for business communication and to communicate effectively with stakeholders and society at large.
  • Environment and Sustainability: Understand the issues of environmental context and sustainable development.
  • Ethics: Recognize and commit to following professional & organizational code of conduct in the larger interest of society and humanity.
  • Social citizen: Demonstrate sensitivity towards the community and willingness to participate and contribute towards national/international development.
  • Lifelong learning: Acquire the ability to engage in lifelong learning in the era of rapid technological advances through professional development, practical training and specialized certificates.
  •  Multidisciplinary- Expand the breadth of knowledge by appreciating perspectives from different disciplines.
  • Entrepreneurship: Build the entrepreneurship abilities.
Symbiosis Merchandise Sample Videos
Symbiosis Distance Learning Courses

SYMBIOSIS SCHOOL FOR ONLINE AND DIGITAL LEARNING (SSODL)
2nd floor, Hilltop Central Library Building, Symbiosis International (Deemed University), Lavale, Taluka - Mulshi, Dist- Pune 412115,
Maharashtra, India

Contact

020-61936611 /6604/6610 | +91 7262004232
(UG & PG Degree Programmes)

02061936610 | +91 9552588162 | +91 7262007375
(Diploma and Certificate programmes)

+91 8888892258
(HealthCare Academic Query)

+91 9552588162

+91 7262007375