| Single Programme | Dual Programme | |
|---|---|---|
| Registration Fees (Non Refundable) |
RS. 750/- | RS. 1500/- |
25% Concession in Fees for Dual Programme Registrations.
| Name of Programme | Duration of the Programme | Approved Academic Fee per annum (Indian Students) (Amt in Rs.) |
Approved Academic Fee per annum (International Students) (Amt in USD) |
Registration Fees ( International ) | |
|---|---|---|---|---|---|
| Single Programme | Duel Programme | ||||
| Diploma in Hospital and Healthcare Management (DHHM) | 1 year | 44,000 | $570 | 10 USD | 20 USD |
| Diploma in Medico Legal Systems (DMLS) | 1 year | 35,000 | $460 | 10 USD | 20 USD |
| Diploma in Clinical Research (DCR) | 1 year | 44,000 | $570 | 10 USD | 20 USD |
| Diploma in Health Insurance Management (DHIM) | 1 year | 40,000 | $520 | 10 USD | 20 USD |
| Diploma in Quality Management of Hospital & Healthcare Organization (DQMHHO) | 1 year | 46,000 | $600 | 10 USD | 20 USD |
| Diploma in Medical Tourism (DMT) | 1 year | 42,000 | $550 | 10 USD | 20 USD |
| Diploma in Pharmacovigilance & Clinical Data Management (DPVCDM) | 1 year | 46,000 | $600 | 10 USD | 20 USD |
| Diploma in Nursing Administration (DNA) | 1 year | 42,000 | $550 | 10 USD | 20 USD |
| Diploma in Health Communication (DHC) | 1 Year | 35,000 | $460 | 10 USD | 20 USD |
| Diploma in Hospital Planning & Design (DHPD) | 1 Year | 35,000 | $460 | 10 USD | 20 USD |
| Certificate in Medical Writing (CMW) | 6 Months | 27,500 | $360 | 10 USD | 20 USD |
| Certificate in Disaster Management for Hospital & Healthcare Organization (CDMHHO) | 6 Months | 19,000 | $250 | 10 USD | 20 USD |
| Certificate in Hospital Infection Control & Patient Safety (CHICPS) | 6 Months | 23,000 | $300 | 10 USD | 20 USD |
Fee Concession offered by Symbiosis School for Online and Digital Learning
| Single | Dual | |
|---|---|---|
| Symbiosis International University Students/SCDL Students/Symbiosis Students | 25 | 50 |
| Symbiosis International University / Symbiosis Society Employees | 25 | 50 |
| Alumni of Symbiosis Centre of Health Care / Symbiosis International University/SCDL Students/Symbiosis Students | 10 | 25 |
| FOGSI members | 15 | 25 |
| Members of professional organizations of doctors (any stream), lawyers, nurses, physiotherapists, occupational therapists, dentists etc. | 10 | 25 |
| Defense Personnel | 10 | 25 |
| Group Registration (Atleast 5) | 15 | 25 |
| Dual Programme Admission Concession on Total Fees | 0 | 25 |